|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 |
| PRICE |
| |
| Price | $ 46 995 | $ 56 495 | $ 64 995 |
| Transport and PDI | $ 1 095 | $ 1 715 | $ 1 715 |
| MECHANICAL |
| |
| Engine | 3.2L L6 DOHC 24-valve | 3.0L L6 turbo DOHC 24-valve | 4.4L V8 DOHC 32-valve |
| HP (hp@rpm) | 235 @ 6200 | 281 @ 5600 | 311 @ 5950 |
| Torque (lb.ft@rpm) | 236 @ 3200 | 295 @ 1500 | 325 @ 3950 |
| Drivetrain | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Power, glass | Power, glass |
| Navigation System | - | Opt | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 12.2 / 7.6 | 13.8 / 8.6 | 14.0 / 9.0 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 851 | 4 851 | 4 851 |
| Width (mm) | 1 861 | 1 861 | 1 861 |
| Height (mm) | 1 493 | 1 493 | 1 493 |
| Wheelbase (mm) | 2 835 | 2 835 | 2 835 |
| Curbweight (kg) | 1 716 | 1 829 | 1 889 |
| Trunk Size (L) | 422 | 422 | 422 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 |
| Towing Capacity (kg) | 1 500 | 1 500 | 1 500 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 4646 | 5472 | 5616 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 |
Powertrain (years / km) | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 |
Perforation Corrosion (years / km) | 12 / Unlimited | 12 / Unlimited | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited | 4 / Unlimited | 4 / Unlimited |
Emissions (years / km) | 8 / 130 000 | 8 / 130 000 | 8 / 130 000 |