Comparaison du Chevrolet Suburban 4RM 2012
|
|
|
|
|
Ajouter un véhicule
|
|
|
|
|
| INFORMATION DE BASE |
| |
| Catégorie de véhicule | Utilitaire Sportif | Utilitaire Sportif | Utilitaire Sportif | Utilitaire Sportif |
| Places assises | 9 | 9 | 8 | 7 |
| Portes | 5 | 5 | 5 | 5 |
| PRIX |
| |
| Prix | 55,870 $ | 57,590 $ | 61,770 $ | 73,415 $ |
| Transport et préparation | 1,495 $ | 1,495 $ | 1,495 $ | 1,495 $ |
| MÉCANIQUE |
| |
| Moteur | V8 5.3L ACC 16 soupapes Vortec | V8 6.0L ACC 16 soupapes | V8 5.3L ACC 16 soupapes Vortec | V8 5.3L ACC 16 soupapes Vortec |
| Puissance (ch@tr/min) | 320 @ 5400 | 352 @ 5400 | 320 @ 5400 | 320 @ 5400 |
| Couple (lb.pi@tr/min) | 335 @ 4000 | 382 @ 4200 | 335 @ 4000 | 335 @ 4000 |
| Roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices | 4 roues motrices |
| Transmission | Automatique à 6 rapports | Automatique à 6 rapports | Automatique à 6 rapports | Automatique à 6 rapports |
| Freins | Disques avant/ disques arrière | Disques avant/ disques arrière | Disques avant/ disques arrière | Disques avant/ disques arrière |
| Freins antiblocage | Antiblocage aux 4 roues | Antiblocage aux 4 roues | Antiblocage aux 4 roues | Antiblocage aux 4 roues |
| Direction assistée | Std | Std | Std | Std |
| Suspension avant | Indépendante | Essieu rigide | Indépendante | Indépendante |
| Suspension arrière | Indépendante | Essieu rigide | Indépendante | Indépendante |
| CARACTÉRISTIQUES DE CONFORT ET COMMODITÉ |
| |
| Climatiseur | Climatiseur manuel à trois zones | Climatiseur manuel à trois zones | Climatiseur automatique à trois zones | Climatiseur automatique à trois zones |
| Régulateur de vitesse | Std | Std | Std | Std |
| Serrures électriques | Std | Std | Std | Std |
| Télédéverrouillage | Std | Std | Std | Std |
| Vitres électriques | Std | Std | Std | Std |
| Rétroviseurs électriques | Std | Std | Std | Std |
| Volant ajustable | Inclinaison manuelle | Inclinaison manuelle | Inclinaison manuelle | Inclinaison manuelle |
| Toit ouvrant | - | - | Opt | Panoramique à commande électrique |
| Système de navigation | - | - | Opt | Système de navigation |
| CONSOMMATION D'ESSENCE |
| |
Transmission automatique ville / autoroute (L/100 km) | 14.4 / 9.5 | 20.7 / 13.1 | 14.4 / 9.5 | 14.4 / 9.5 |
| DIMENSIONS, CAPACITÉS ET POIDS |
| |
| Longueur (mm) | 5,649 | 5,649 | 5,649 | 5,649 |
| Largeur (mm) | 2,010 | 2,010 | 2,010 | 2,010 |
| Hauteur (mm) | 1,951 | 1,951 | 1,951 | 1,951 |
| Empattement (mm) | 3,302 | 3,302 | 3,302 | 3,302 |
| Garde au sol (mm) | 231 | 231 | 231 | 231 |
| Poids à vide (kg) | 2,642 | 2,912 | 2,642 | 2,642 |
| Volume du coffre (L) | 1,297 | 1,297 | 1,297 | 1,297 |
| Réservoir d'essence (L) | 117 | 148 | 117 | 117 |
| Capacité de remorquage (kg) | 3,629 | 4,264 | 3,629 | 3,629 |
| Poids nominal brut du véhicule(kg) | 3,357 | 3,901 | 3,357 | 3,357 |
| EMISSIONS DE CO2 |
| |
Transmission automatique (KG/an) | 5612 | 7958 | 5612 | 5612 |
| GARANTIES |
| |
Générale (années / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Groupe motopropulseur (années / km) | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 |
Perforation due à la corrosion (années / km) | 6 / 160,000 | 6 / 160,000 | 6 / 160,000 | 6 / 160,000 |
Assistance routière (années / km) | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 | 5 / 160,000 |
|
|