Comparaison du Hyundai Tucson TA 2008
|
|
|
|
|
|
Ajouter un véhicule
|
|
|
|
|
| INFORMATION DE BASE |
| |
| Catégorie de véhicule | Utilitaire Sportif | Utilitaire Sportif | Utilitaire Sportif | Utilitaire Sportif | Utilitaire Sportif |
| Places assises | 5 | 5 | 5 | 5 | 5 |
| Portes | 5 | 5 | 5 | 5 | 5 |
| PRIX |
| |
| Prix | 21,195 $ | 22,995 $ | 26,495 $ | 26,795 $ | 28,795 $ |
| Transport et préparation | 1,610 $ | 1,610 $ | 1,610 $ | 1,610 $ | 1,610 $ |
| MÉCANIQUE |
| |
| Moteur | L4 2.0L DACT 16 soupapes | L4 2.0L DACT 16 soupapes | V6 2.7L DACT 24 soupapes | L4 2.0L DACT 16 soupapes | V6 2.7L DACT 24 soupapes |
| Puissance (ch@tr/min) | 140 @ 6000 | 140 @ 6000 | 173 @ 6000 | 140 @ 6000 | 173 @ 6000 |
| Couple (lb.pi@tr/min) | 136 @ 4500 | 136 @ 4500 | 178 @ 4000 | 136 @ 4500 | 178 @ 4000 |
| Roues motrices | Avant | Avant | Avant | Avant | Avant |
| Transmission | Manuelle à 5 rapports | Manuelle à 5 rapports | Automatique à 4 rapports | Automatique à 4 rapports | Automatique à 4 rapports |
| Transmission opt. #1 | - | Automatique à 4 rapports | - | - | - |
| Freins | Disques aux 4 roues | Disques aux 4 roues | Disques aux 4 roues | Disques aux 4 roues | Disques aux 4 roues |
| Freins antiblocage | Std | Std | Std | Std | Std |
| Direction assistée | Std | Std | Std | Std | Std |
| Suspension avant | Indépendante | Indépendante | Indépendante | Indépendante | Indépendante |
| Suspension arrière | Indépendante | Indépendante | Indépendante | Indépendante | Indépendante |
| CARACTÉRISTIQUES DE CONFORT ET COMMODITÉ |
| |
| Climatiseur | - | Std | Std | Std | Std |
| Régulateur de vitesse | - | Opt | Std | Std | Std |
| Serrures électriques | Std | Std | Std | Std | Std |
| Télédéverrouillage | - | Std | Std | Std | Std |
| Vitres électriques | Std | Std | Std | Std | Std |
| Rétroviseurs électriques | Std | Std | Std | Std | Std |
| Volant ajustable | Inclinaison manuelle | Inclinaison manuelle | Inclinaison manuelle | Inclinaison manuelle | Inclinaison manuelle |
| Toit ouvrant | - | - | - | Vitré à commande électrique | Vitré à commande électrique |
| CONSOMMATION D'ESSENCE |
| |
Transmission manuelle ville / autoroute (L/100 km) | 10.4 / 7.8 | 10.4 / 7.8 | - / - | - / - | - / - |
Transmission automatique ville / autoroute (L/100 km) | - / - | 10.7 / 8.0 | 11.9 / 8.4 | 10.7 / 8.0 | 11.9 / 8.4 |
| DIMENSIONS, CAPACITÉS ET POIDS |
| |
| Longueur (mm) | 4,325 | 4,325 | 4,325 | 4,325 | 4,325 |
| Largeur (mm) | 1,795 | 1,795 | 1,795 | 1,795 | 1,795 |
| Hauteur (mm) | 1,730 | 1,730 | 1,730 | 1,730 | 1,730 |
| Empattement (mm) | 2,630 | 2,630 | 2,630 | 2,630 | 2,630 |
| Poids à vide (kg) | 1,470 | 1,470 | 1,529 | 1,481 | 1,609 |
| Volume du coffre (L) | 643 | 643 | 643 | 643 | 643 |
| Capacité maximale de chargement (L) | 1,855 | 1,855 | 1,855 | 1,855 | 1,855 |
| Réservoir d'essence (L) | 58 | 58 | 65 | 58 | 65 |
| Capacité de remorquage (kg) | 454 | 454 | 454 | 454 | 454 |
| EMISSIONS DE CO2 |
| |
Transmission manuelle (KG/an) | 4416 | 4416 | - | 4416 | - |
Transmission automatique (KG/an) | 4560 | 4560 | 4944 | 4560 | 4944 |
| GARANTIES |
| |
Générale (années / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Groupe motopropulseur (années / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation due à la corrosion (années / km) | 5 / Illimité | 5 / Illimité | 5 / Illimité | 5 / Illimité | 5 / Illimité |
Assistance routière (années / km) | 3 / Illimité | 3 / Illimité | 3 / Illimité | 3 / Illimité | 3 / Illimité |
|
|