Comparaison du Mitsubishi Outlander 2011
|
|
|
|
Ajouter un véhicule
|
|
|
|
|
|
|
| INFORMATION DE BASE |
| |
| Catégorie de véhicule | Utilitaire Sportif | Utilitaire Sportif |
| Places assises | 5 | 5 |
| Portes | 5 | 5 |
| PRIX |
| |
| Prix | 25,498 $ | 19,998 $ |
| Transport et préparation | 1,700 $ | 1,700 $ |
| MÉCANIQUE |
| |
| Moteur | L4 2.4L DACT 16 soupapes | L4 2.0L DACT 16 soupapes |
| Puissance (ch@tr/min) | 168 @ 6000 | 148 @ 6000 |
| Couple (lb.pi@tr/min) | 167 @ 4100 | 145 @ 4200 |
| Roues motrices | Avant | Avant |
| Transmission | Transmission à variation continue | Manuelle à 5 rapports |
| Freins | Disques aux 4 roues | - |
| Freins antiblocage | Std | Std |
| Direction assistée | Std | Std |
| Suspension avant | Indépendante | Indépendante |
| Suspension arrière | Indépendante | Indépendante |
| CARACTÉRISTIQUES DE CONFORT ET COMMODITÉ |
| |
| Climatiseur | Climatiseur manuel | Std |
| Régulateur de vitesse | Std | Std |
| Serrures électriques | Std | Std |
| Télédéverrouillage | Std | Std |
| Vitres électriques | Std | Std |
| Rétroviseurs électriques | Std | Std |
| Volant ajustable | Inclinaison manuelle | Inclinable et télescopique |
| CONSOMMATION D'ESSENCE |
| |
Transmission manuelle ville / autoroute (L/100 km) | - / - | 8.7 / 6.4 |
Transmission automatique ville / autoroute (L/100 km) | 9.0 / 7.0 | - / - |
| DIMENSIONS, CAPACITÉS ET POIDS |
| |
| Longueur (mm) | 4,665 | 4,295 |
| Largeur (mm) | 1,800 | 1,771 |
| Hauteur (mm) | 1,680 | 1,630 |
| Empattement (mm) | 2,670 | 2,670 |
| Poids à vide (kg) | 1,535 | 1,375 |
| Volume du coffre (L) | 1,025 | - |
| Capacité maximale de chargement (L) | 2,056 | 1,402 |
| Réservoir d'essence (L) | 63 | - |
| Poids nominal brut du véhicule(kg) | 2,070 | 1,970 |
| EMISSIONS DE CO2 |
| |
Transmission manuelle (KG/an) | - | 3496 |
Transmission automatique (KG/an) | 3726 | - |
| GARANTIES |
| |
Générale (années / km) | 5 / 100,000 | 5 / 100,000 |
Groupe motopropulseur (années / km) | 10 / 160,000 | 10 / 160,000 |
Perforation due à la corrosion (années / km) | 5 / Illimité | 5 / 100,000 |
Assistance routière (années / km) | 5 / Illimité | 5 / Illimité |
Emissions (années / km) | - / - | 8 / 130,000 |
|
|