Auto123.com - Helping you drive happy

IndyCar: Scott Dixon takes pole for Toronto race 2

|
Get the best interest rate
Khatir Soltani
Scott Dixon ended-up the fastest driver at the end of qualifications for the second event of the IndyCar double-header presented in Toronto finishing in front of his Ganassi teammate Dario Franchitti.

Dixon was able to stop the clock at 58.9686s, therefore becoming the only competitor to dip below the 59s mark. Dario Franchitti who earned pole for the first race finished second with his 59.1905s.

Helio Castroneves (Team Penske) and Ryan Hunter-Reay (Andretti Autosport) will share the second row ahead of their respective teammates Will Power and EJ Viso.


Qualifying results for Race 2 – IndyCar (Toronto, ON)
Pos  Driver               Team/Engine        Time      Gap
1.  Scott Dixon          Ganassi/Honda      58.9686s
2.  Dario Franchitti     Ganassi/Honda      59.1905s  +0.222s
3.  Helio Castroneves    Penske/Chevy       59.1953s  +0.226s
4.  Ryan Hunter-Reay     Andretti/Chevy     59.3915s  +0.423s
5.  Will Power           Penske/Chevy       59.2503s  +0.281s
6.  Tony Kanaan          KV/Chevy           59.5360s  +0.567s
7.  Sebastien Bourdais   Dragon/Chevy       59.5421s  Group 2
8.  Ryan Briscoe         Panther/Chevy      59.5473s  Group 1
9.  Alex Tagliani        Herta/Honda        59.7601s  Group 2
10.  Simona de Silvestro  KV/Chevy           59.6489s  Group 1
11.  EJ Viso              Andretti/Chevy     59.7821s  Group 2
12.  James Hinchcliffe    Andretti/Chevy     59.6750s  Group 1
13.  Simon Pagenaud       Schmidt/Honda      59.8326s  Group 2
14.  Justin Wilson        Coyne/Honda        59.7113s  Group 1
15.  Takuma Sato          Foyt/Honda       1m00.0874s  Group 2
16.  Charlie Kimball      Ganassi/Honda      59.7871s  Group 1
17.  Tristan Vautier      Schmidt/Honda    1m00.3204s  Group 2
18.  Marco Andretti       Andretti/Chevy     59.8207s  Group 1
19.  Josef Newgarden      Fisher/Honda     1m00.6174s  Group 2
20.  Graham Rahal         Rahal/Honda        59.9216s  Group 1
21.  James Jakes          Rahal/Honda      1m00.7204s  Group 2
22.  Sebastian Saavedra   Dragon/Chevy     1m00.1913s  Group 1
23.  Ed Carpenter         Carpenter/Chevy  1m00.9519s  Group 2
24.  Mike Conway          Coyne/Honda      1m00.3919s  Group 1

Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada