Canadian car sales stats for May 2009

By ,

Unsurprisingly, the promise of a new economic upswing still hasn’t had any effect on car sales. In Canada, the overall numbers were down 16.5 percent in May. Yet, not all manufacturers are posting negative stats.

For instance, Kia enjoyed a spectacular 25.5-percent rise, while its parent company Hyundai announced record-breaking sales in May with a 17.8-percent increase. The biggest improvement, however, came from Audi at 29.3 percent!

Obviously, all eyes are turned toward the United States where the Big Three are going through unprecedented difficulties. Chrysler, for one, saw its sales figures drop by a whopping 50 percent to 13,593 units in May. On the plus side, now-bankrupt General Motors fared relatively well with a decrease of only 12.2 percent. As for Ford, the hit was a meager 7.2 percent.

Japanese automakers are not immune to the sales crisis. Toyota, Honda, Acura and Nissan all reported significantly lower scores at the end of May.

The combined drop of American car companies amounted to 22.7 percent, whereas imported brands limited the losses to 11 percent.


May Current Month YTD
2009 2008 09/08 2009 2008 09/08
Acura 1578 1996 -20.9% 6308 9231 -31.7%
Audi 1081 836 29.3% 4326 3898 11.0%
BMW 2676 2747 -2.6% 8388 8892 -5.7%
Chrysler 13593 27201 -50.0% 67774 106107 -36.1%
Ford 21873 23562 -7.2% 80431 91330 -11.9%
General Motors 31546 35937 -12.2% 111190 157221 -29.3%
Honda 14046 16898 -16.9% 49781 68673 -27.5%
Hyundai 11204 9508 17.8% 42350 35149 20.5%
Infiniti 718 832 -13.7% 2662 3617 -26.4%
Jaguar 92 112 -17.9% 312 437 -28.6%
Kia 5032 4010 25.5% 16909 14889 13.6%
Land Rover 174 190 -8.4% 778 1024 -24.0%
Lexus 1587 1825 -13.0% 5874 6237 -5.8%
Mazda 8009 9676 -17.2% 32080 38388 -16.4%
Mercedes-Benz 2344 2192 6.9% 9389 8056 16.5%
MINI 552 577 -4.3% 1461 1730 -15.5%
Mitsubishi 1931 1847 4.5% 8311 8084 2.8%
Nissan 7672 8846 -13.3% 29383 33722 -12.9%
Porsche 161 208 -22.6% 716 840 -14.8%
Saab 65 154 -57.8% 488 537 -9.1%
smart 178 440 -59.5% 871 1553 -43.9%
Subaru 1940 1931 0.5% 8317 7910 5.1%
Suzuki 1255 1528 -17.9% 4450 5367 -17.1%
Toyota 19729 26664 -26.0% 72968 92499 -21.1%
Volkswagen 4209 3920 7.4% 14175 15067 -3.9%
Volvo 773 830 -6.9% 2526 3020 -16.4%
Light Vehicle Sales 127489 150024 -15.0% 284569 363806 -21.8%
Passenger Car 83181 109459 -24.0% 300595 397844 -24.4%
Light Truck 70837 75008 -5.6% 281923 325634 -13.4%
GM/Ford/Chrysler Nameplates 67012 86700 -22.7% 259395 354658 -26.9%
Import Nameplstes 87006 97767 -11.0% 323123 368820 -12.4%
Sales History 2005 2006 2007 2008 2009 09/08
January 79.2 86.2 91.2 102.8 76.9 -25.3%
February 102.7 97.4 97.0 111.0 80.2 -27.7%
March 144.5 151.3 150.7 150.0 127.5 -15.0%
April 163.2 155.1 169.0 175.2 143.9 -17.8%
May 157.6 168.2 185.5 184.5 154.0 -16.5%
June 161.4 157.3 169.2 159.5
July 154.8 141.6 142.4 149.5
August 142.5 153.6 158.4 147.0
September 124.2 135.8 131.8 134.1
October 115.2 118.4 120.9 122.7
November 120.2 123.5 117.3 105.2
Décember 117.8 126.3 119.9 94.4
Full Year 1583.3 1614.7 1653.4 1636.0
Note: Sales figures above are in thousands.
Source: Desrosiers Automotive Report