Canadian car sales stats for September 2009

By ,

September new car sales suffered from serious post cash-for-clunkers syndrome... in the US that is. In Canada, the picture is not so bleak. Much like August before it, September demonstrated that growth for some manufacturers and dwindling sales for others really are trends and not fleeting abnormalities.

It would appear as though Honda/Acura has somehow managed to upset the Canadian market as it continues to snub its products. Where major players are concerned (1,000 or more deliveries a month), Acura is #1 with losses of 45% and Honda, in third place with a reduction of 12.2%. Rounding out the Top 4, GM comes in second with a decline of 23.4% and Toyota, down 11.1%.

Saab does retain the all-out title for the worse performance last month with a tumble of 48.2%. Given Saab's situation, it is to be expected. Other low-volume losers include Jaguar (-24.4%), Mini (-16.9%) and Infiniti (-14.3%).

On the positive side, Subaru makes a serious case for the product-driven market. The arrival of the new 2010 Legacy and Outback catapulted sales a lofty 68.4%. Somebody at Subaru must be smiling. The German onslaught continues with BMW posting a 50.1% increase in sales (#2) and Mercedes (#4), demand climbing by 24.9% last month. In third place and constantly a strong performer is Hyundai, gathering an increase of 30.8% year-over-year for September 2009.

As for Ford, they maintain their momentum which began earlier this year with an increase of 24.4%. Ford is well on its way to securing the #2 spot, once held by Chrysler, in annual sales in Canada. In fact, should GM's downward spiral continue, could they find themselves seriously duking it out by year's end for the Top Spot? Probably not but 2010 could certainly be the year.

September Current Month YTD
2009 2008 09/08 2009 2008 09/08
Acura 1127 2048 -45.0% 12535 15711 -20.2%
Audi 1111 949 17.1% 8423 6720 25.3%
BMW 2402 1600 50.1% 18483 17476 5.8%
Chrysler 15804 17006 -7.1% 123023 178284 -31.0%
Ford 16140 12976 24.4% 172875 165121 4.7%
General Motors 23568 30784 -23.4% 199337 285045 -30.1%
Honda 11272 12841 -12.2% 94909 124413 -23.7%
Hyundai 9282 7095 30.8% 82642 65434 26.3%
Infiniti 639 746 -14.3% 5286 6455 -18.1%
Jaguar 62 82 -24.4% 629 769 -21.0%
Kia 4515 3772 19.7% 34406 30250 20.4%
Land Rover 179 195 -8.2% 1343 1784 -24.7%
Lexus 1504 1351 11.3% 11824 11639 1.6%
Mazda 6520 6762 -3.6% 58682 69331 -15.4%
Mercedes-Benz 2248 1800 24.9% 18187 15421 17.9%
MINI 340 409 -16.9% 3228 3766 -14.3%
Mitsubishi 1735 1464 18.5% 15551 14524 7.1%
Nissan 6594 6654 -0.9% 56623 60708 -6.7%
Porsche 114 100 14.0% 1320 1358 -2.8%
Saab 59 114 -48.2% 658 1278 -48.5%
smart 312 301 3.7% 2044 3152 -35.2%
Subaru 2544 1511 68.4% 16388 15106 8.5%
Suzuki 1351 1304 3.6% 9547 10488 -9.0%
Toyota 16065 18062 -11.1% 140658 174132 -19.2%
Volkswagen 3508 3662 -4.2% 30119 29926 0.6%
Volvo 508 543 -6.4% 5053 5313 -4.9%
Light Vehicles Sales 129503 134131 -3.5% 1125773 1313631 -14.3%
Passenger Car 67469 74484 -9.4% 583902 735075 -20.6%
Light Truck 62034 59647 4.0% 541871 578556 -6.3%
GM/Ford/Chrysler Nameplates 55512 60766 -8.6% 495235 628450 -21.2%
Import Nameplates 73991 73365 0.9% 630538 685181 -8.0%
Sales History 2005 2006 2007 2008 2009 09/08
January 79.2 86.2 91.2 102.8 76.9 -25.3%
February 102.7 97.4 97.0 111.0 80.2 -27.7%
March 144.5 151.3 150.7 150.0 127.5 -15.0%
April 163.2 155.1 169.0 175.2 143.9 -17.8%
May 157.6 168.2 185.5 184.5 154.0 -16.5%
June 161.4 157.3 169.2 159.5 138.5 -13.2%
July 154.8 141.6 142.4 149.5 139.9 -6.4%
August 142.5 153.6 158.4 147.0 135.4 -7.9%
September 124.2 135.8 131.8 134.1 129.5 -3.5%
October 115.2 118.4 120.9 122.7
November 120.2 123.5 117.3 105.2
December 117.8 126.3 119.9 94.4
Full Year 1583.3 1614.7 1653.4 1636.0
Note: Sales figures above are in thousands.
Source : Desrosiers Automotive Report