EcoRun Final Results The green jersey is given to ....

By ,

It took a few hours for the EcoRun team to unravel all the data from the event's participating vehicles. At last, everything has been compiled and here are the results:
EcoRun Vehicles MONC-SNID SNID-FRED FRED-SJ SJ-NEW NEW-SA SA-FRED ECORUN NRCAN
Chevrolet Bolt 2.0 1.9 1.7 1.7 1.9 1.6 1.8 2.0
Chevrolet Equinox Diesel 6.8 6.4 5.6 5.4 5.3 5.2 5.8 7.4
Chrysler Pacifica Hybrid 6.7 7.3 7.0 5.5 7.5 4.4 6.4 *5.5
Ford EcoSport 6.3 6.0 6.2 5.7 6.2 5.3 6.0 8.4
Ford Fusion Energi 4.6 4.0 4.7 2.4 5.2 4.2 4.2 *4.26
Honda Clarity Plug-In 1.55 4.4 4.0 0 2.4 2.6 2.5 *3.12
Hyundai Ioniq Plug-In 3.6 2.4 3.8 0.6 3.9 3.7 3.0 *3.35
Kia Optima Plug-In 3.6 5.1 5.7 1.9 5.5 3.0 4.1 *4.24
Lexus LS 500h 9.2 7.2 9.5 8.0 7.2 6.9 8.0 9.1
Mazda6 6.0 5.2 4.7 5.6 5.7 4.7 5.3 8.0
Mazda CX-3 6.9 7.0 6.8 7.1 7.0 8.3 7.2 8.2
Mercedes-Benz GLC 350e 7.7 7.0 7.7 5.0 7.6 7.1 7.0 *7.35
Mitsubishi Outlander PHEV 5.9 5.1 5.5 5.3 6.8 5.1 5.6 *6.2
Nissan Kicks 6.2 6.3 5.9 6.1 5.7 5.0 5.9 7.2
Nissan Leaf 2.1 1.8 1.7 1.7 1.9 1.6 1.8 2.1
Toyota Camry Hybrid 4.8 4.6 4.5 5.2 4.8 4.6 4.8 5.1
Toyota Prius Prime 2.6 3.8 3.0 2.0 4.1 2.0 2.9 *2.78
Volkswagen Jetta 6.0 5.3 5.4 5.6 4.9 4.7 5.3 7.0
Here is the breakdown of the abbreviations above:
MON = Moncton
SN = Snider Mountain Ranch break stop
FRED = Fredericton
SJ = Saint John
NEW = Morning coffee break
SA = Saint Andrews
ECO = EcoRun Average
NRCAN = Data from Natural Resources Canada
As well, the green jersey for the EcoRun participant with the best average went to Saskatoon reporter Jim Kerr. Next year's event is already in the works, and it is rumoured that the 2019 EcoRun could take place in Western Canada, the centre of Canada's oil industry!