February 2010 monthly sales

By ,

For the first time in what seems like a very long while, almost everyone showed huge sales gains in February. In fact, only four makers saw a sales drop year-over-year last month. Saab notwithstanding, the biggest losers, in order, were smart (-15.6%), Acura (-13.3%), Nissan (-6.6%) and Suzuki (-3.8%).

Otherwise, huge gains were had by Volkswagen (+63.9%) and Ford (+51.1%) which eclipsed GM (+21.7%) by over 4,000 units. Overall, more than a dozen makes realized increases of 20% or more. We'd say with confidence that the car business in certainly on the up-swing. Let's keep it up!

February Current Month YTD
2010 2009 10/09 2010 2009 10/09
Acura 858 990 -13.3% 1574 2089 -24.7%
Audi 866 627 38.1% 1750 1015 72.4%
BMW 1420 1190 19.3% 2461 2070 18.9%
Chrysler 13970 11923 17.2% 25817 23093 11.8%
Ford 17910 11854 51.1% 29450 22755 29.4%
General Motors 13846 11381 21.7% 28663 25473 12.5%
Honda 8059 6051 33.2% 13736 12511 9.8%
Hyundai 8502 6912 23.0% 14586 11519 26.6%
Infiniti 440 429 2.6% 868 821 5.7%
Jaguar 35 35 0.0% 70 75 -6.7%
Kia 3001 2221 35.1% 5417 4046 33.9%
Land Rover 180 150 20.0% 355 295 20.3%
Lexus 902 715 26.2% 1855 1303 42.4%
Mazda 4929 4666 5.6% 9100 9816 3.2%
Mercedes-Benz 1892 1419 33.3% 3497 2597 34.7%
MINI 193 148 30.4% 350 236 48.3%
Mitsubishi 1558 1454 7.2% 2645 2553 3.6%
Nissan 4006 4288 -6.6% 8553 8155 4.9%
Porsche 110 104 5.8% 204 192 6.3%
Saab - 36 -100.0% - 91 -100.0%
smart 119 141 -15.6% 207 231 -10.4%
Subaru 1724 1263 36.5% 3453 2449 41.0%
Suzuki 700 728 -3.8% 1216 1330 -8.6%
Toyota 11791 9421 25.2% 20037 19102 4.9%
Volkswagen 2821 1721 63.9% 5153 3614 42.6%
Volvo 411 363 13.2% 807 649 24.3%
Light Vehicle sales 100243 80230 24.9% 181824 157080 15.8%
Passenger Car 45400 40786 11.3% 81096 76529 6.0%
Light Truck 54843 39444 39.0% 100728 80551 25.0%
GM/Ford/Chrysler Nameplates 45726 35158 30.1% 83930 71321 17.7%
Imprt Nameplates 54517 45072 21.0% 97894 85759 14.2%
Historique de ventes 2006 2007 2008 2009 2010 10/09
January 86.2 91.2 102.8 76.9 81.6 6.2%
February 97.4 97.0 111.0 80.2 100.2 24.9%
March 151.3 150.7 150.0 127.5
April 155.1 169.0 175.2 143.9
May 168.2 185.5 184.5 154.0
June 157.3 169.2 159.5 138.5
July 141.6 142.4 149.5 139.9
August 153.6 158.4 147.0 135.4
September 135.8 131.8 134.1 129.5
October 118.4 120.9 122.7 121.5
November 123.5 117.3 105.2 102.1
December 126.3 119.9 94.4 111.2
Full Year 1614.7 1653.4 1636.0 1460.6
Note: Sales figures above are in thousands.
Source : Desrosiers Automotive Report