November 2010 sales in Canada: there's life again in Honda and Acura dealers

By ,

When you’re in a slump, the best thing you can do as a vehicle manufacturer is offer alluring incentives. That’s what Honda and luxury division Acura have done, and despite a very slow start to the 2010 calendar year, they are now matching last year’s sales.

Let’s not get too excited yet. 2009 wasn’t very good for vehicle sales. But every little victory is worth highlighting.

Acura’s sales in November increased by 54% compared to the same period last year. Honda’s sales went up by 18.5%. The domestic brands racked up another good month of sales as well, as Chrysler (33%), Ford (16%) and GM (34.5%) all posted sales increases.

Toyota (-25%) and Lexus (-18%) are struggling once again, despite the addition of Scion which sold 247 cars in October and 255 in November.

All manufacturers combined, light vehicle sales climbed by 13.6% compared to November 2009. Once again, trucks were in high demand (26.6%), increasing their market share to 54%.

November Current Month YTD
2010 2009 10/09 2010 2009 10/09
Acura 1449 941 54.0% 15561 15555 0.0%
Audi 968 1086 -10.9% 13659 10609 28.7%
BMW 2510 2083 20.5% 24950 22876 9.1%
Chrysler 15199 11418 33.1% 189750 148656 27.6%
Ford 18375 15895 15.6% 248405 206957 20.0%
General Motors 20122 14958 34.5% 226498 233113 -2.8%
Honda 9427 7955 18.5% 112633 112088 0.5%
Hyundai 7739 7022 10.2% 112403 98079 14.6%
Infiniti 593 563 5.3% 7659 6592 16.2%
Jaguar 55 50 10.0% 723 747 -3.2%
Kia 4022 3464 16.1% 50843 43473 17.0%
Land Rover 227 196 15.8% 2357 1763 33.7%
Lexus 1053 1284 -18.0% 13407 14567 -8.0%
Mazda 5293 5117 3.4% 73444 69411 5.8%
Mercedes-Benz 2495 2071 20.5% 26552 22457 18.2%
MINI 446 346 28.9% 4186 3954 5.9%
Mitsubishi 1742 1174 48.4% 17755 18177 -2.3%
Nissan 5193 4749 9.3% 70345 67284 4.5%
Porsche 168 125 34.4% 1873 1575 18.9%
Saab - 25 -100.0% - 724 -100.0%
smart 136 169 -19.5% 1875 2441 -23.2%
Subaru 2567 2215 15.9% 25457 21089 20.7%
Suzuki 655 713 -8.1% 8491 11596 -26.8%
Toyota 11116 14829 -25.0% 148881 172841 -13.9%
Volkswagen 3934 3190 23.3% 41651 36854 13.0%
Volvo 497 484 2.7% 6102 5917 3.1%
Light Vehicle sales 115981 102122 13.6% 1445460 1349395 7.1%
Passenger Car 50995 50787 0.4% 662664 696554 -4.9%
Light Truck 64986 51335 26.6% 782796 652841 19.9%
GM/Ford/Chrysler 53696 42271 27.0% 664653 588726 12.9%
Import Nameplates 62285 59851 4.1% 780807 760669 2.6%
Sales History 2006 2007 2008 2009 2010 10/09
January 86.2 91.2 102.8 76.9 81.6 6.2%
February 97.4 97.0 111.0 80.2 100.2 24.9%
March 151.3 150.7 150.0 127.5 145.4 14.1%
April 155.1 169.0 175.2 143.9 149.7 4.0%
May 168.2 185.5 184.5 154.0 154.3 0.2%
June 157.3 169.2 159.5 138.5 154.6 11.6%
July 141.6 142.4 149.5 139.9 148.8 6.3%
August 153.6 158.4 147.0 135.4 136.1 0.5%
September 135.8 131.8 134.1 129.5 135.1 4.3%
October 118.4 120.9 122.7 121.5 123.2 1.4%
November 123.5 117.3 105.2 102.1 116.0 13.6%
December 126.3 119.9 94.4 111.2
Full Year 1614.7 1653.4 1636.0 1460.6
Note: Sales figures above are in thousands.
Source : Desrosiers Automotive Report