October sales in Canada: light trucks continue to outsell cars

By ,

An increase of only 1.4% compared to October 2009 might not seem like a reason for celebrating, but it’s actually the highest sales total ever recorded during the month of October in Canada. Light trucks are still selling more than cars, and will likely finish the year with a higher sales figure for the first time in history.

Ford/Lincoln was still the bestselling brand last month with an 8% sales increase, followed by General Motors who is still selling fewer units than last year; keep in mind, though, that several divisions have been axed ( Pontiac , Saturn and Hummer), so a 5 percent drop might not be so bad after all given the leaner operations. Chrysler took the 3rd-place spot with a 6% increase compared to October 2009.

Honda also had a good month, with an increase of 21% over the same period last year, and is in a good position to match the numbers they recorded in 2009 by the time this year comes to a close.

Porsche (42%), Mitsubishi (27%), Audi (25.5%), Kia (25%), Volkswagen (21.5%), Volvo (14%) and Hyundai (9%) have all registered gains.

On the other hand, Suzuki (-47%), smart (-46%), Jaguar (-23.5%), Toyota (-23%), Acura (-17%) and Lexus (-16%) have struggled once again, and will likely end the calendar year with lower sales than in 2009.

October Current Month YTD
2010 2009 10/09 2010 2009 10/09
Acura 1722 2079 -17.2% 14112 14614 -3.4%
Audi 1380 1100 25.5% 12691 9523 33.3%
BMW 2425 2310 5.0% 22440 20793 7.9%
Chrysler 15072 14215 6.0% 174551 137238 27.2%
Ford 19660 18187 8.1% 230030 191062 20.4%
General Motors 17915 18818 -4.8% 206376 218155 -5.4%
Honda 11134 9224 20.7% 103206 104133 -0.9%
Hyundai 9138 8415 8.6% 104664 91057 14.9%
Infiniti 820 743 10.4% 7066 6029 17.2%
Jaguar 52 68 -23.5% 668 697 -4.2%
Kia 4488 3603 24.6% 46821 40009 17.0%
Land Rover 236 224 5.4% 2130 1567 35.9%
Lexus 1220 1459 -16.4% 12354 13283 -7.0%
Mazda 5657 5612 0.8% 68151 64294 6.0%
Mercedes-Benz 2346 2199 6.7% 24057 20386 18.0%
MINI 406 380 6.8% 3740 3608 3.7%
Mitsubishi 1847 1452 27.2% 16013 17003 -5.8%
Nissan 6134 5912 3.8% 65152 62535 4.2%
Porsche 185 130 42.3% 1705 1450 17.6%
Saab - 41 -100.0% - 699 -100.0%
smart 124 228 -45.6% 1739 2272 -23.5%
Subaru 2447 2486 -2.2% 22890 18874 21.3%
Suzuki 703 1336 -47.4% 7836 10883 -28.0%
Toyota 13320 17354 -23.2% 137765 158012 -12.8%
Volkswagen 4306 3545 21.5% 37717 33664 12.0%
Volvo 433 380 13.9% 5605 5433 3.2%
Light vehicle sales 123154 121500 1.4% 1329479 1247273 6.6%
Passenger car 55395 61395 -10.5% 611670 645767 -5.3%
Light truck 67759 59635 13.6% 717809 601506 19.3%
GM/Ford/Chrysler 52647 51220 2.8% 610957 546455 11.8%
Import Nameplates 70507 70280 0.3% 718522 700818 2.5%
Sales history 2006 2007 2008 2009 2010 10/09
January 86.2 91.2 102.8 76.9 81.6 6.2%
February 97.4 97.0 111.0 80.2 100.2 24.9%
March 151.3 150.7 150.0 127.5 145.4 14.1%
April 155.1 169.0 175.2 143.9 149.7 4.0%
May 168.2 185.5 184.5 154.0 154.3 0.2%
June 157.3 169.2 159.5 138.5 154.6 11.6%
Juillet 141.6 142.4 149.5 139.9 148.8 6.3%
August 153.6 158.4 147.0 135.4 136.1 0.5%
September 135.8 131.8 134.1 129.5 135.1 4.3%
October 118.4 120.9 122.7 121.5 123.2 1.4%
November 123.5 117.3 105.2 102.1
December 126.3 119.9 94.4 111.2
Full Year 1614.7 1653.4 1636.0 1460.6
Note: Sales figures above are in thousands.
Source : Desrosiers Automotive Report