|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility |
| Passengers | 7 |
| Doors | 5 |
| PRICE |
| |
| Price | $ 88 995 |
| Transport and PDI | $ 1 595 |
| MECHANICAL |
| |
| Engine | 6.2L V8 OHV 16-valve |
| HP (hp@rpm) | 403 @ 5700 |
| Torque (lb.ft@rpm) | 417 @ 4300 |
| Drivetrain | All-wheel drive |
| Transmission | 6 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control |
| Auxiliary Rear Air Conditioning | Std |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Power tilt |
| Sunroof | Opt |
| Navigation System | Navigation system |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 17.0 / 11.4 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 5 662 |
| Width (mm) | 2 009 |
| Height (mm) | 1 918 |
| Wheelbase (mm) | 3 302 |
| Ground Clearance (mm) | 235 |
| Curbweight (kg) | 2 705 |
| Trunk Size (L) | 1 297 |
| Maximum Trunk Size (L) | 3 891 |
| Fuel Tank Capacity (L) | 117 |
| Towing Capacity (kg) | 3 538 |
| Gross Vehicle Weight Rating (kg) | 3 357 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 6670 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 |
Powertrain (years / km) | 5 / 160 000 |
Perforation Corrosion (years / km) | 6 / Unlimited |
Roadside Assistance (years / km) | 5 / 160 000 |
Maintenance (years / km) | 4 / 80 000 |