- Overview
- Reviews
- Specifications
- Consumer Ratings
- Car Builder
- Compare
- Photos
- Shop & Price
Standard Equipment
| Suspension and Steering | |
| Front Anti-Roll Bar | Front stabilizer bar |
| Front Suspension | Independent front suspension |
| Rear Anti-Roll Bar | Rear anti-roll bar |
| Rear Suspension | Independent rear suspension |
| Spare Tire | Compact spare tire |
| Power Steering | Variable assist power steering |
| Turning Circle | Turning Circle: 11.8 meters |
| Suspension Category | Magnetic Ride Control |
| Tire Pressure Monitoring System | Tire low-pressure warning system |
| Tires | P245/45R19 tires |
| Wheel Type | 19'' alloy wheels |
| Seating Interior | |
| Front Center Armrest | Fold-down front center armrest |
| Floor Console | Floor console |
| Number of Cup Holders | Front and rear cupholders |
| Front Climate Seats | Cooled front seats |
| Driver Seat Lombar | Driver's seat lumbar support |
| Power Driver Seat | 8-way power front seats |
| Driver Seat Memory Function | 2-position driver side memory |
| Front Seatback Storage Map Pockets | Front seatback storage |
| Front Seat Type | Front bucket seats |
| Heated Seats | Front heated seats |
| Passenger Seat Lombar | Front passenger's seat lumbar support |
| Power Passenger Seat | 8 way power front passenger seat |
| Compass | Yes |
| Driver Info Center | Driver info center with LCD touchscreen |
| Maintenance interval reminder | Maintenance reminder system |
| Tachometer | Yes |
| Trip Computer | Trip computer |
| Water Temperature Gauge | Engine temperature display |
| Door trim | Leatherette door trim |
| Floor Covering | Carpet floor covering |
| Floor Mats | Front and rear carpeted floor mats |
| Headliner | Cloth headliner |
| Luxury Dashboard Trim | Wood dashboard trim |
| Seat Trim | Leather seats |
| Shifter Knob Trim | Leather-wrapped shift knob with wood accents |
| Steering Wheel Trim | Leather/wood steering wheel |
| Heated Rear Seats | Heated rear seats |
| Rear Seat Pass-Through | Rear seat pass through |
| Rear Seat Type | 60/40 split folding bench |
| Seating Capacity | 5-passenger vehicle |
| Power Train | |
| Axle Ratio | 2.77 rear axle ratio |
| Drivetrain | Front-wheel drive |
| Engine | Engine: 3.6L V6 DOHC 24-valve |
| Stability Control | Stabilitrak stability control |
| Traction Control | Traction control |
| Transmission | 6 speed automatic transmission with manual mode |
| Safety | |
| Driver Airbag | Driver side front airbag |
| Passenger Airbag | Passenger-side front airbag |
| Roof Side Curtain | Front and rear side head curtain airbags |
| Side Airbag | Front side airbags |
| Anti-Theft Alarm | Alarm system |
| Ignition Disable | Pass Key III+ theft deterrent system |
| Stolen Vehicle Recovery | Yes |
| Anti-Lock Brakes | Anti-Lock Brakes: 4-wheel ABS |
| Brake Assist | Brake assist |
| Brake Type | 4 wheel disc brakes |
| Child-proof Locks | Rear-door child safety locks |
| Child Seat Anchor | LATCH child seat anchors |
| Parking Distance Sensor | Ultrasonic rear park assist |
| Exterior | |
| Cornering Lamps | Cornering lights |
| Driving Lights | Daytime Running lights |
| Front Fog Lights | Fog lights |
| Grille | Chrome grille |
| Illuminated door handles | |
| Bumper Colour | Body-colour bumpers |
| Heated Exterior Mirrors | Heated exterior mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Headlight Auto-Off | Delay-off headlights |
| Headlight Type | Bi-xenon headligjhts |
| Rear Window Defroster | Rear window defroster |
| Tinted Glass | Tinted glass |
| Comfort and Convenience | |
| Air Conditionning | Dual-zone automatic air conditioning |
| AM/FM Stereo | AM/FM stereo radio |
| Antenna | Integrated roof |
| Remote Audio Controls | Steering wheel-mounted audio controls |
| SiriusXM satellite radio | |
| Single CD | Yes |
| Number of Speakers | Bose 8 speaker system |
| Bluetooth Wireless Technology | Bluetooth wireless technology |
| Communication System | OnStar communication system with turn-by-turn navigation and 1-year service |
| Cruise Control | Cruise control |
| Remote Garage Door Opener | Homelink universal garage-door opener and remote |
| Heated Steering Wheel | Heated steering wheel |
| Intelligent Key System | EZ Key intelligent key system |
| Interior Air Filter | Cabin air filter |
| Illuminated Entry | Ambient lighting with LED light pipes and spotlights |
| Reading Light | Front and rear map lights |
| Rear View Mirror | Auto-dimming rear view mirror |
| Power Door Locks | Power door locks |
| Power Outlet | 3 12-volt power outlets |
| Power Windows | Power windows with auto up/down feature |
| Remote Keyless Entry | Remote keyless entry |
| Remote Starter | Remote starter |
| Steering Wheel Adjustment | Yes |
| Cargo Net | Cargo convenience net |
| Trunk/Hatch Operation | Remote trunk release |
| Trunk Light | Trunk light |
| Voice recognition system | Yes |
| Front Wipers | Rain-sensing variable intermittent wipers |



