|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Pick-Up | Pick-Up | Pick-Up |
| Passengers | 6 | 6 | 5 |
| Doors | 4 | 4 | 4 |
| PRICE |
| |
| Price | $ 36 765 | $ 40 460 | $ 46 625 |
| Transport and PDI | $ 1 025 | $ 1 025 | $ 1 025 |
| MECHANICAL |
| |
| Engine | 6.0L V8 OHV 16 valves Vortec | 6.0L V8 OHV 16 valves Vortec | 6.0L V8 OHV 16 valves Vortec |
| HP (hp@rpm) | 300 @ 4400 | 300 @ 4400 | 300 @ 4400 |
| Torque (lb.ft@rpm) | 360 @ 4000 | 360 @ 4000 | 360 @ 4000 |
| Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 4 speed automatic | 4 speed automatic | 4 speed automatic |
| Brakes | 4 wheel disc brakes | 4 wheel disc brakes | 4 wheel disc brakes |
| ABS | 4 wheel ABS brakes | 4 wheel ABS brakes | 4 wheel ABS brakes |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Non-independent | Non-independent | Non-independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone manual A/C | Dual-zone manual A/C | Dual-zone auto climate control |
| Cruise Control | Opt | Std | Std |
| Power Locks | Opt | Std | Std |
| Remote Keyless Entry | - | Std | Std |
| Power Windows | - | Std | Std |
| Power Mirrors | - | Std | Std |
| Adjustable Steering | Std | Std | Std |
| FUEL CONSUMPTION |
| |
| | No data available at the moment. |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 5 781 | 5 781 | 5 781 |
| Width (mm) | 1 994 | 1 994 | 1 994 |
| Height (mm) | 1 890 | 1 890 | 1 890 |
| Wheelbase (mm) | 3 645 | 3 645 | 3 645 |
| Trunk Size (L) | 1 611 | 1 611 | 1 611 |
| Fuel Tank Capacity (L) | 95 | 95 | 95 |
| Towing Capacity (kg) | 4 627 | 4 627 | 4 627 |
| Gross Vehicle Weight Rating (kg) | 3 900 | 3 900 | 3 900 |
| CO2 EMISSIONS |
| |
| | No data available at the moment. |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
Perforation Corrosion (years / km) | 6 / 160 000 | 6 / 160 000 | 6 / 160 000 |
Roadside Assistance (years / km) | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |