Standard Equipment
| Suspension and Steering | |
| Front Anti-Roll Bar | Front anti-roll bar |
| Front Suspension | Front independent suspension |
| Rear Suspension | Torsion beam axle suspension |
| Spare Tire | Compact spare tire |
| Power Steering | Power rack and pinion steering |
| Suspension Category | Touring suspension |
| Tires | P195/65R15 tires |
| Wheel Type | 15'' steel wheels |
| Seating Interior | |
| Front Center Armrest | Driver's armrest |
| Floor Console | Floor console |
| Number of Cup Holders | Front and rear cupholders |
| Power Driver Seat | 6-way manual driver's seat |
| Front Seatback Storage Map Pockets | Front seatback map pocket |
| Front Seat Type | Front bucket seats |
| Power Passenger Seat | 4-way manual front passenger seat |
| Clock | Yes |
| Compass | Yes |
| Driver Info Center | Driver information center |
| Instrumentation Type | Digital and analog instrumentation |
| Maintenance interval reminder | Maintenance reminder system |
| Outside Temperature Gauge | Exterior temperature display |
| Tachometer | Yes |
| Trip Computer | Trip computer |
| Water Temperature Gauge | Water temperature gauge |
| Floor Covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats |
| Headliner | cloth headliner |
| Luxury Dashboard Trim | Metal-look interior trim |
| Seat Trim | Premium cloth seats |
| Shifter Knob Trim | Chrome shifter knob |
| Folding Rear Seats | 60/40 rear split-folding bench |
| Seating Capacity | 5-passenger seating capacity |
| Low Fuel Warning | Low fuel warning |
| Power Train | |
| Axle Ratio | 3.94 axle ratio |
| Drivetrain | Front-wheel drive vehicle |
| Engine | Engine: 1.8L L4 DOHC 16-valve |
| Stability Control | StabiliTrak stability control |
| Traction Control | Traction control |
| Transmission | 5-speed manual |
| Safety | |
| Driver Airbag | Driver-side front airbag |
| Passenger Airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags |
| Side Airbag | Side-impact airbags |
| Anti-Theft Alarm | Theft deterrent system |
| Ignition Disable | Engine immobilizer |
| Stolen Vehicle Recovery | Stolen vehicle tracking |
| Anti-Lock Brakes | 4-wheel ABS |
| Brake Assist | Brake assist |
| Brake Type | Front disc/rear drum brakes |
| Child-proof Locks | Rear-door child safety locks |
| Front Seat Belts | Height adjustable front seatbelts with pre-tensioners |
| Panic Alarm | Panic alarm |
| Exterior | |
| Driving Lights | Daytime running lights |
| Grille | Black grile with chrome trim |
| Bumper Colour | Body-color bumpers |
| Heated Exterior Mirrors | Heated exteriors mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Headlight Type | Halogen headlights |
| Headlight Auto-On | Automatic headlights |
| Rear Window Defroster | Rear window defroster |
| Tinted Glass | Light tinted windows |
| Comfort and Convenience | |
| Air Conditionning | Air conditioning |
| AM/FM Stereo | AM/FM stereo radio |
| Antenna | Roof-mounted antenna |
| Graphic Equalizer | Speed compensated volume control and automatic equalizer |
| Remote Audio Controls | Audio control on steering wheel |
| Single CD | CD/MP3 player |
| Number of Speakers | 4 speakers |
| Communication System | OnStar communication system with 6 months service |
| Interior Air Filter | Air filter |
| Reading Light | Front map lights |
| Driver Vanity Mirror | Driver side vanity mirror |
| Passenger Vanity Mirror | Front passenger-side vanity mirror |
| Rear View Mirror | Day/night rear view mirror |
| Power Door Locks | Power door locks |
| Power Outlet | 12-volt power outlet |
| Power Windows | Power windows with driver auto up/down feature |
| Rear Heating | Underseat ventilation ducts |
| Fuel Door Operation | Remote fuel door release |
| Remote Keyless Entry | Remote keyless entry |
| Steering Wheel Adjustment | Tilt steering column |
| Trunk/Hatch Operation | Remote trunk release |
| Trunk Light | Cargo light |
| Front Wipers | Variable intermittent windshield wipers |



