|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Pick-Up |
| Passengers | 6 |
| Doors | 4 |
| PRICE |
| |
| Price | $ 39 015 |
| Transport and PDI | $ 1 350 |
| MECHANICAL |
| |
| Engine | 4.7L V8 SOHC 16-valve (Flex Fuel) |
| HP (hp@rpm) | 235 @ 4600 |
| Torque (lb.ft@rpm) | 300 @ 3500 |
| Opt. Engine #1 | 5.7L V8 OHV 16-valve |
| Drivetrain | 4-wheel drive |
| Transmission | 5 speed automatic |
| Brakes | 4 wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Solid Axle |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Std |
| Navigation System | Opt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 16.8 / 11.7 |
Automatic Transmission city / highway (L/100 km) | 17.2 / 12.1 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 6 342 |
| Width (mm) | 2 019 |
| Height (mm) | 1 885 |
| Wheelbase (mm) | 4 077 |
| Curbweight (kg) | 2 490 |
| Trunk Size (L) | 1 724 |
| Fuel Tank Capacity (L) | 132.5 |
| Towing Capacity (kg) | 4 196 |
| Gross Vehicle Weight Rating (kg) | 3 084 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 5760 |
| Automatic Transmission (KG/year) | 6337 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / 160 000 |
Roadside Assistance (years / km) | 5 / 100 000 |