|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 5 |
| PRICE |
| |
| Price | $ 26 290 |
| Transport and PDI | $ 1 590 |
| MECHANICAL |
| |
| Engine | 2.4L L4 DOHC 16-valve |
| HP (hp@rpm) | 180 @ 6800 |
| Torque (lb.ft@rpm) | 161 @ 4400 |
| Drivetrain | Front-wheel drive |
| Transmission | 5 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Manual A/C |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt / telescopic |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 9.8 / 7.1 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 555 |
| Width (mm) | 1 820 |
| Height (mm) | 1 680 |
| Wheelbase (mm) | 2 620 |
| Ground Clearance (mm) | 170 |
| Curbweight (kg) | 1 543 |
| Trunk Size (L) | 1 011 |
| Maximum Trunk Size (L) | 2 064 |
| Fuel Tank Capacity (L) | 58 |
| Towing Capacity (kg) | 680 |
| Gross Vehicle Weight Rating (kg) | 2 750 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 3910 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited |
Emissions (years / km) | 8 / 130 000 |