Standard Equipment
| Suspension and Steering | |
| Front Anti-Roll Bar | Front stabilizer bar |
| Front Suspension | Independent front suspension |
| Rear Anti-Roll Bar | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension |
| Spare Tire | Compact steel spare tire |
| Power Steering | Power rack-and-pinion steering |
| Tire Pressure Monitoring System | Tire low-pressure warning system |
| Tires | P225/75R16 tires |
| Wheel Type | 16'' machined alloy wheels |
| Seating Interior | |
| Front Center Armrest | Front center armrest |
| Floor Console | Floor console |
| Number of Cup Holders | 4 cup holders |
| Power Driver Seat | 4-way manual driver's seat |
| Front Seatback Storage Map Pockets | Front seatback storage |
| Front Seat Type | Front bucket seats |
| Power Passenger Seat | 4-way manual front passenger seat |
| Passenger Seat Recline | Fold-flat front passenger's seat |
| Tachometer | Yes |
| Floor Covering | Carpet floor covering |
| Floor Mats | Carpet front and rear floor mats |
| Headliner | Cloth headliner |
| Luxury Dashboard Trim | Metal-look interior trim |
| Seat Trim | Premium cloth seats |
| Shifter Knob Trim | Plastic/rubber gear shift knob trim |
| Front doors bins | |
| Steering Wheel Trim | Plastic/Vinyl steering wheel trim |
| Rear Seat Type | Rear 60/40 split folding bench seat |
| Seating Capacity | 5-passenger vehicle |
| Extras | |
| Retained accessory power | |
| Power Train | |
| Axle Ratio | 3.73 axle ratio |
| Drivetrain | 4-wheel drive vehicle |
| Engine | Engine: 3.7L V6 SOHC 12-valve |
| Stability Control | Stability control system with anti-roll control |
| Traction Control | Traction control |
| Electronic transfer case | |
| Transmission | 4-speed automatic |
| Safety | |
| Driver Airbag | Driver side front airbag |
| Passenger Airbag | Passenger side front airbag |
| Roof Side Curtain | Front and rear side head curtain airbags |
| Ignition Disable | Sentry Key engine immobilizer |
| Anti-Lock Brakes | 4 wheel ABS brakes |
| Brake Assist | Brake assist |
| Brake Type | 4 wheel disc brakes |
| Child-proof Locks | Rear-door child safety locks |
| Front Seat Belts | Height adjustable front seatbelts with pre-tensioners |
| Panic Alarm | Panic alarm |
| Exterior | |
| Driving Lights | Driving lights |
| Grille | Body color grille |
| Exterior Decoration | Black side moulding |
| Rear step bumper | |
| Stainless steel exhaust | |
| Bumper Colour | Body-color bumpers |
| Heated Exterior Mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power exterior mirrors |
| Headlight Auto-Off | Delay-off headlights |
| Headlight Type | Halogen headlights |
| Headlight Auto-On | Automatic headlights |
| Rear Window Defroster | Rear window defroster |
| Tinted Glass | Tinted glass |
| Comfort and Convenience | |
| Air Conditionning | Manual air conditioning |
| AM/FM Stereo | AM/FM stereo radio |
| Antenna | Roof-mounted antenna |
| Single CD | CD/MP3 player |
| Number of Speakers | 6 speakers |
| Cruise Control | Cruise control |
| Engine Block Heater | Engine block heater |
| Interior Air Filter | Cabin air filter |
| Courtesy Dome Light | Courtesy lights with fade-out |
| Illuminated Entry | Illuminated entry |
| Reading Light | Front and rear reading lights |
| Driver Vanity Mirror | Illuminated driver vanity mirror |
| Passenger Vanity Mirror | Illuminated passenger vanity mirror |
| Rear View Mirror | Day/night rear view mirror |
| Power Door Locks | Power door locks |
| Power Outlet | 12-volt power outlet |
| Power Windows | Power windows with driver one-touch down feature |
| Remote Keyless Entry | Remote keyless entry |
| Steering Wheel Adjustment | Tilt steering wheel |
| Cargo Organizer | Underfloor cargo storage |
| Special Features | Cargo area tie-down |
| Trunk Light | Cargo area light |
| Front Wipers | Variable intermittent windshield wipers |
| Rear Wipers | Rear wiper |



