Standard Equipment
| Suspension and Steering | |
| Front Anti-Roll Bar | Front stabilizer bar |
| Front Suspension | Independent front suspension |
| Rear Anti-Roll Bar | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension |
| Power Steering | Variable-assist power rack-and-pinion steering |
| Tire Pressure Monitoring System | Tire pressure monitoring system |
| Tires | 215/55VR17 tires |
| Wheel Type | 17'' alloy wheels |
| Seating Interior | |
| Front Center Armrest | Front center armrest |
| Rear Center Armrest | Rear-seat fold-down armrest |
| Floor Console | Floor console |
| Overhead Console | Mini overhead console with sunglass holder |
| Number of Cup Holders | 4 cupholders |
| Front Active Headrests | Active front headrests |
| Driver Seat Height | Height-adjustable driver's seat |
| Front Seatback Storage Map Pockets | Front seatback storage |
| Front Seat Type | Bucket front seats |
| Instrumentation Type | Analog instrumentation |
| Outside Temperature Gauge | Outside temperature display |
| Trip Computer | Trip computer |
| Floor Covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats |
| Luxury Dashboard Trim | Metal-look |
| Seat Trim | Cloth seats |
| Folding Rear Seats | 60/40-split folding rear bench seat |
| Rear Seat Type | Rear bench seat |
| Seating Capacity | Seating Capacity: 5 |
| Low Fuel Warning | Low fuel warning |
| Low Washer Fluid Warning | Low washer fluid warning |
| Power Train | |
| Axle Ratio | 4.38 axle ratio |
| Drivetrain | Front-wheel drive vehicle |
| Engine | Engine: 2.5L L4 DOHC 16-valve |
| Stability Control | Stabilty control system |
| Traction Control | Traction control system |
| Transmission | 6-speed manual transmission |
| Safety | |
| Driver Airbag | Driver-side front airbag |
| Passenger Airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags |
| Side Airbag | Front side airbags |
| Anti-Theft Alarm | Alarm system |
| Ignition Disable | Theft-deterrent engine immobilizer |
| Anti-Lock Brakes | Anti-lock brakes |
| Brake Assist | Brake assist |
| Brake Type | 4-wheel disc brakes |
| Electronic brake force distribution | Electronic brake force distrbution |
| Child Seat Anchor | ISOFIX child seat anchors |
| Exterior | |
| Door Handles | Body-color door handles |
| Bumper Colour | Body-color bumpers |
| Exterior Mirror Colour | Body-color outside mirrors |
| Heated Exterior Mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Headlight Auto-Off | Auto-off headlights |
| Headlight Type | Halogen headlights |
| Headlight Auto-On | Automatic headlights |
| Rear Window Defroster | Rear window defroster |
| Tinted Glass | Tinted glass |
| Comfort and Convenience | |
| Air Conditionning | Air conditioning |
| AM/FM Stereo | AM/FM stereo radio with auxiliary input jack |
| Antenna | Glass-imprinted antenna |
| Remote Audio Controls | Steering wheel-mounted audio controls |
| Single CD | CD/MP3 player |
| Number of Speakers | 6 speakers |
| Bluetooth Wireless Technology | Bluetooth wireless technology |
| Cruise Control | Cruise control |
| Interior Air Filter | Cabin air filter |
| Courtesy Dome Light | Courtesy lights with fade-out |
| Reading Light | Front reading lights |
| Driver Vanity Mirror | Driver-side illuminated vanity mirror |
| Passenger Vanity Mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Power door locks |
| Power Windows | Power windows with driver one-touch up/down feature |
| Rear Heating | Rear-seat ventilation ducts |
| Fuel Door Operation | Remote fuel-filler door release |
| Remote Keyless Entry | Remote keyless entry |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel |
| Trunk/Hatch Operation | Remote Power-opening trunk release |
| Trunk Light | Cargo area light |
| Front Wipers | Rain-sensing variable intermittent windshield wipers |



