|
|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Coupe | Coupe | Coupe | Coupe |
| Passengers | 4 | 4 | 4 | 4 |
| Doors | 2 | 2 | 2 | 2 |
| PRICE |
| |
| Price | $ 138 750 | $ 170 150 | $ 192 450 | $ 254 400 |
| Transport and PDI | $ 1 500 | $ 1 500 | $ 1 500 | $ 1 500 |
| MECHANICAL |
| |
| Engine | 5.0L V8 SOHC 24 valves | 5.5L V8 SOHC 24 valves Supercharged | 5.5L V12 twin turbo SOHC 36 valves Supercharged | 6.0L V12 twin turbo SOHC 36 valves |
| HP (hp@rpm) | 302 @ 5600 | 493 @ 6100 | 493 @ 5000 | 604 @ 4800 |
| Torque (lb.ft@rpm) | 339 @ 2700 | 516 @ 2750 | 590 @ 1800 | 738 @ 2000 |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 7 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Power tilt/telescopic, memory feature | Power tilt/telescopic, memory feature | Power tilt/telescopic, memory feature | Power tilt/telescopic, memory feature |
| Sunroof | Power, glass | Power, glass | Power, glass | Power, glass |
| Navigation System | Comand DVD-based navigation system | Comand DVD-based navigation system | Comand DVD-based navigation system | Comand DVD-based navigation system |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 14.7 / 9.1 | 16.4 / 9.9 | 18.4 / 11.6 | 19.2 / 11.1 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 989 | 4 989 | 4 989 | 4 989 |
| Width (mm) | 1 857 | 1 857 | 1 857 | 1 857 |
| Height (mm) | 1 408 | 1 408 | 1 408 | 1 408 |
| Wheelbase (mm) | 2 885 | 2 885 | 2 885 | 2 885 |
| Curbweight (kg) | 1 853 | 1 930 | 2 029 | 2 111 |
| Trunk Size (L) | 348 | 348 | 348 | 348 |
| Fuel Tank Capacity (L) | 88 | 88 | 88 | 88 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 5855 | 6480 | 7345 | 7489 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 |
Powertrain (years / km) | 5 / 120 000 | 5 / 120 000 | 5 / 120 000 | 5 / 120 000 |
Perforation Corrosion (years / km) | 5 / 120 000 | 5 / 120 000 | 5 / 120 000 | 5 / 120 000 |
Roadside Assistance (years / km) | 4 / Unlimited | 4 / Unlimited | 4 / Unlimited | 4 / Unlimited |