|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan |
| Passengers | 5 |
| Doors | 4 |
| PRICE |
| |
| Price | $ 23 898 |
| Transport and PDI | $ 1 600 |
| MECHANICAL |
| |
| Engine | 2.0L L4 DOHC 16-valve |
| HP (hp@rpm) | 148 @ 6000 |
| Torque (lb.ft@rpm) | 145 @ 4200 |
| Drivetrain | Front-wheel drive |
| Transmission | 5 speed manual |
| Opt. Transmission #1 | Continuously Variable Transmission |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Auto climate control |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt / telescopic |
| Sunroof | Power, glass |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 8.4 / 5.9 |
Automatic Transmission city / highway (L/100 km) | 8.0 / 5.9 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 570 |
| Width (mm) | 1 760 |
| Height (mm) | 1 480 |
| Wheelbase (mm) | 2 635 |
| Curbweight (kg) | 1 345 |
| Trunk Size (L) | 348 |
| Fuel Tank Capacity (L) | 59 |
| Gross Vehicle Weight Rating (kg) | 1 800 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 3358 |
| CVT Transmission (KG/year) | 3220 |
| WARRANTIES |
| |
General (years / km) | 5 / 100 000 |
Powertrain (years / km) | 10 / 160 000 |
Perforation Corrosion (years / km) | 5 / Unlimited |
Roadside Assistance (years / km) | 5 / Unlimited |