|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility |
| Doors | 5 |
| PRICE |
| |
| Price | $ 49 345 |
| Transport and PDI | $ 1 715 |
| MECHANICAL |
| |
| Engine | 3.2L L6 DOHC 24-valves |
| HP (hp@rpm) | 240 @ 6400 |
| Torque (lb.ft@rpm) | 236 @ 3200 |
| Drivetrain | All-wheel drive |
| Transmission | 6 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control |
| Cruise Control | Std |
| Power Locks | Central locking |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | - |
| Adjustable Steering | Manual tilt / telescopic |
| Sunroof | Power |
| Navigation System | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 11.6 / 8.2 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 838 |
| Width (mm) | 1 870 |
| Height (mm) | 1 605 |
| Wheelbase (mm) | 2 815 |
| Curbweight (kg) | 1 872 |
| Fuel Tank Capacity (L) | 70 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 4830 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 |
Powertrain (years / km) | 4 / 80 000 |
Perforation Corrosion (years / km) | 10 / 60 000 |
Roadside Assistance (years / km) | 4 / - |