Whatever the reasons for the changes in the Canadian market, here are the top-20 sellers for the first seven months of 2005, with 2004's numbers in brackets.
- Ford F-Series 43,745 (43,373) 0.9%
- Dodge Caravan 41,041 (43,299) -5.2%
- Honda Civic 36,898 (35,458) 4.1%
- Mazda3 33,627 (28,733) 17.0%
- Toyota Corolla 27,416 (28,020) -2.2%
- GMC Sierra 23,570 (23,010) 2.4%
- Chevrolet Silverado 22,515 (21,907) 2.8%
- Dodge Ram 22,193 (25,588) -13.3%
- Toyota Echo 19,883 (19,340) 2.8%
- Ford Focus 17,143 (18,820) -8.9%
- Pontiac Sunfire 15,919 (19,556) -18.6%
- Honda Accord 14,190 (15,254) -7.0%
- Toyota Matrix 14,110 (11,696) 20.6%
- Ford Escape/Hybrid 13,561 (12,611) 7.5%
- Chevrolet Uplander 13,047 - n.a.
- Chevrolet Cobalt 11,961 - n.a.
- Pontiac Montana SV6 11,950 - n.a.
- Toyota Camry 11,591 (11,247) 3.1%
- Ford Freestar 10,707 (13,796) -22.4%
- Honda CR-V 9,220 (8,682) 6.2%




