Swiss driver Sebastien Buemi was third in the Toro Rosso-Ferrari STR6. His programme was similar to the one followed with his teammate Jaime Alguersuari, with a mix of short and long runs today, using all the types of Pirelli tire with the exception of the medium. In addition, the Swiss driver also worked on car set-up work and brakes.
Nick Heidfeld put the Lotus Renault R31 in fourth place. A new front wing was fitted on the car and the team carried out some aero mapping to assess its effectiveness. Despite a problem with the KERS, the team completed its first race distance simulation and was pleased with the feel of the car on high fuel.
The next test session will be held March 8-11 in Barcelona before the season's opener in Australia, March 27.
F1 winter testing, Day 4, Circuit de Catalunya, Spain – February 21:
Pos Driver Team Time* Gap Laps
1. Massa Ferrari 1m22.625s 121
2. Webber Red Bull-Renault 1m23.442s + 0.817 69
3. Buemi Toro Rosso-Ferrari 1m23.550s + 0.925 90
4. Heidfeld Renault 1m23.657s + 1.032 95
5. Hamilton McLaren-Mercedes 1m24.003s + 1.378 107
6. Maldonado Williams-Cosworth 1m24.057s + 1.432 121
7. Sutil Force India-Mercedes 1m24.177s + 1.552 64
8. Perez Sauber-Ferrari 1m24.515s + 1.890 74
9. D'Ambrosio Virgin-Cosworth 1m26.501s + 3.876 50
10. Schumacher Mercedes 1m27.079s + 4.454 114
11. Trulli Lotus-Renault 1m29.992s + 7.367 18
*Unofficial timing
Nick Heidfeld put the Lotus Renault R31 in fourth place. A new front wing was fitted on the car and the team carried out some aero mapping to assess its effectiveness. Despite a problem with the KERS, the team completed its first race distance simulation and was pleased with the feel of the car on high fuel.
The next test session will be held March 8-11 in Barcelona before the season's opener in Australia, March 27.
![]() |
| Michael Schumacher, Mercedes GP (Photo: WRI2) |
F1 winter testing, Day 4, Circuit de Catalunya, Spain – February 21:
Pos Driver Team Time* Gap Laps
1. Massa Ferrari 1m22.625s 121
2. Webber Red Bull-Renault 1m23.442s + 0.817 69
3. Buemi Toro Rosso-Ferrari 1m23.550s + 0.925 90
4. Heidfeld Renault 1m23.657s + 1.032 95
5. Hamilton McLaren-Mercedes 1m24.003s + 1.378 107
6. Maldonado Williams-Cosworth 1m24.057s + 1.432 121
7. Sutil Force India-Mercedes 1m24.177s + 1.552 64
8. Perez Sauber-Ferrari 1m24.515s + 1.890 74
9. D'Ambrosio Virgin-Cosworth 1m26.501s + 3.876 50
10. Schumacher Mercedes 1m27.079s + 4.454 114
11. Trulli Lotus-Renault 1m29.992s + 7.367 18
*Unofficial timing
![]() |
| Jerome d'Ambrosio, Virgin Racing (Photo: WRI2) |







