Michael Schumacher ended the day in 5th place in the Mercedes GP W02. The former World Champion spent the morning completing set-up work with longer runs towards the end of the session. The afternoon saw shorter runs focusing on data collection in preparation for the final two days of the test.
Nick Heidfeld (Lotus Renault GP), Heikki Kovalainen (Team Lotus), Vitaly Petrov (Lotus Renault GP), Adrian Sutil (Force India Mercedes) and Jaime Alguersuari (Toro Rosso-Ferrari) completed the top 10.
Day 3, fourth and final winter test session, Barcelona, Spain, March 10, 2011:
Pos Driver Constructor Time* Laps
1. Sergio Perez Sauber-Ferrari 1m21.761s 95
2. Felipe Massa Ferrari 1m22.092s 132
3. Mark Webber Red Bull-Renault 1m22.466s 97
4. Rubens Barrichello Williams-Cosworth 1m22.637s 105
5. Michael Schumacher Mercedes 1m22.892s 89
6. Nick Heidfeld Renault 1m23.541s 32
7. Heikki Kovalainen Lotus-Renault 1m23.990s 40
8. Vitaly Petrov Renault 1m24.233s 24
9. Adrian Sutil Force India-Mercedes 1m24.334s 108
10. Jaime Alguersuari Toro Rosso-Ferrari 1m24.779s 107
11. Jerome D'Ambrosio Virgin-Cosworth 1m27.336s 96
12. Jarno Trulli Lotus-Renault 1m34.485s 6
*Unofficial timing
![]() |
| Michael Schumacher, Mercedes GP (Photo: WRI2) |
Nick Heidfeld (Lotus Renault GP), Heikki Kovalainen (Team Lotus), Vitaly Petrov (Lotus Renault GP), Adrian Sutil (Force India Mercedes) and Jaime Alguersuari (Toro Rosso-Ferrari) completed the top 10.
Day 3, fourth and final winter test session, Barcelona, Spain, March 10, 2011:
Pos Driver Constructor Time* Laps
1. Sergio Perez Sauber-Ferrari 1m21.761s 95
2. Felipe Massa Ferrari 1m22.092s 132
3. Mark Webber Red Bull-Renault 1m22.466s 97
4. Rubens Barrichello Williams-Cosworth 1m22.637s 105
5. Michael Schumacher Mercedes 1m22.892s 89
6. Nick Heidfeld Renault 1m23.541s 32
7. Heikki Kovalainen Lotus-Renault 1m23.990s 40
8. Vitaly Petrov Renault 1m24.233s 24
9. Adrian Sutil Force India-Mercedes 1m24.334s 108
10. Jaime Alguersuari Toro Rosso-Ferrari 1m24.779s 107
11. Jerome D'Ambrosio Virgin-Cosworth 1m27.336s 96
12. Jarno Trulli Lotus-Renault 1m34.485s 6
*Unofficial timing
![]() |
| Sergio Perez, Sauber (Photo: WRI2) |







