Auto123.com - Helping you drive happy

LMS: Villeneuve wins the 1000km of Spa

|
Get the best interest rate
Khatir Soltani
Jacques Villeneuve and teammates Marc Gené and Nicolas Minassian won the 1000km of Spa held on Sunday, in Belgium. They also registered the fastest lap of the race.

Olivier Panis, ex-teammates of Villeneuve in Formula 1 at BAR, finished third with Nicolas Lapierre as teammate.

First Audi to reach the start-finish line was Alexandre Premat and Mike Rockenfeller's that completed the podium with a brilliant second place. Allan McNish and Rinaldo Capello, in the second Audi, finished fourth.

Peugeot's second car, the one of Pedro Lamy, Stéphane Sarrazin and Alexander Wurz, only completed 56 of the 143 laps, finishing the race in 38th position.

Unofficial results of the 1000km of Spa :

1 7 LMP1 M Team Peugeot Total GENE Marc/MINASSIAN Nicolas/VILLENEUVE Jacques Peugeot 908 Hdi-FAP 5:17:48.566 143 189.062 1:59.883 - 79 210.295
2 2 LMP1 M Audi Sport Team Joest PREMAT Alexandre/ROCKENFELLER Mike Audi R10 TDI 5:18:18.953 143 0:30.387 188.761 2:02.039 - 79 206.580
3 6 LMP1 M Team Oreca Matmut PANIS Olivier/LAPIERRE Nicolas Courage-Oreca Judd 5:19:18.633 140 3 L 184.226 2:04.787 - 5 202.031
4 1 LMP1 M Audi Sport Team Joest CAPELLO Rinaldo/McNISH Allan Audi R10 TDI 5:18:27.765 139 4 L 183.397 2:01.172 - 100 208.058
5 16 LMP1 M Pescarolo Sport COLLARD Emmanuel/BOULLION Jean-Christophe Pescarolo Judd 5:18:41.902 139 0:14.137 183.261 2:05.746 - 117 200.490
6 34 LMP2 M Van Merksteijn MotorsportVAN MERKSTEIJN Peter/VERSTAPPEN Jos Porsche RS Spyder 5:18:41.441 138 5 L 181.947 2:06.711 - 121 198.963
7 27 LMP2 M Horag Racing LIENHARD Fredy/THEYS Didier/LAMMERS Jan Porsche RS Spyder 5:18:51.828 138 0:10.387 181.848 2:07.664 - 117 197.478
8 31 LMP2 D Team Essex ELGAARD Casper/NIELSEN John Porsche RS Spyder 5:18:40.957 135 8 L 177.996 2:07.929 - 53 197.069
9 15 LMP1 D Creation AIM HALL Stuart/KERR Robbie Creation - Aim 5:18:59.273 134 9 L 176.509 2:07.271 - 75 198.088
10 35 LMP2 M Saulnier Racing RAGUES Pierre/LAHAYE Matthieu Pescarolo Judd 5:19:16.558 134 0:17.285 176.349 2:09.734 - 118 194.327
11 20 LMP1 M Epsilon Euskadi BURGUENO Angel/DE CASTRO Miguel-Angel Epsilon Euskadi Judd 5:18:46.953 133 10 L 175.304 2:07.848 - 108 197.194
12 41 LMP2 M Trading Performance OJJEH Karim/GOSSELIN Claude-Yves/SCHROYEN Julien Zytek 07S 5:19:57.906 133 1:10.953 174.656 2:10.086 - 65 193.801
13 72 LMGT1 M Luc Alphand Aventures ALPHAND Luc/MOREAU Guillaume/GOUESLARD PatriceCorvette C6.R 5:19:33.758 130 13 L 170.932 2:17.441 - 92 183.430
14 4 LMP1 M Saulnier Racing NICOLET Jacques/FAGGIONATO Marc/HEIN Richard Pescarolo Judd 5:19:51.715 130 0:17.957 170.772 2:12.086 - 113 190.867
15 55 LMGT1 M IPB Spartak Racing RUSINOV Roman/KOX Peter Lamborghini 5:19:34.570 129 14 L 169.610 2:17.938 - 108 182.769
...

Not Classified (less than 70% of the race completed):
38 8 LMP1 M Team Peugeot Total LAMY Pedro/SARRAZIN Stephane/WURZ Alexander Peugeot 908 Hdi-FAP 2:03:04.810 56 87 L 191.177 1:59.955 - 3 210.169
...

Fastest Lap :
7 LMP1 M Team Peugeot Total GENE Marc/MINASSIAN Nicolas/VILLENEUVE Jacques Peugeot 908 Hdi-FAP 79 1:59.883 - 79
Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada