Auto123.com - Helping you drive happy

Mladin on pole for Daytona 200

|
Get the best interest rate
Khatir Soltani
Mat Mladin obtain first pole of the 2008 AMA Superbike Championship season, scoring the point for leading Thursday morning qualifying at Daytona International Speedway.

Mladin and runner-up Ben Spies pushed their Suzukis GSX-R1000s as they battled for pole, with the Australian getting the better of the Texan, lapping at 1:35.759 to Spies' 1:35.967.

Tommy Hayden, also driving a Suzuki was third overall while Jason Disalvo and Eric Bostrom, both on Yamahas, completed the top 5.

Numerous times Daytona 200 winner Miguel Duhamel was not at ease on his Honda as he was only able to achieved a ninth position but he still managed to be the best pilot of the Japanese manufacturer squad.

Today's times
Pos Time Speed Rider Make
1 6 1:35.760 109.023 Mathew Mladin Suzuki GSX-R1000 1:35.760
2 1 1:35.967 108.788 Ben Spies Suzuki GSX-R1000 1:35.967
3 22 1:36.061 108.681 Tommy Hayden Suzuki GSX-R1000 1:36.061
4 40 1:36.340 108.366 Jason Disalvo Yamaha YZF-R1 1:36.341
5 32 1:36.611 108.062 Eric Bostrom Yamaha YZF-R1 1:36.611
6 2 1:36.785 107.868 Jamie A. Hacking Kawasaki ZX-10R 1:36.785
7 95 1:36.886 107.755 Roger Hayden Kawasaki Ninja ZX-10R 1:36.886
8 20 1:37.553 107.019 Aaron W. Yates Suzuki GSX-R1000 1:37.553
9 17 1:37.682 106.878 Miguel Duhamel Honda CBR1000RR 1:37.682
10 100 1:38.424 106.072 Neil Hodgson Honda CBR1000RR 1:38.424
11 99 1:38.634 105.846 Geoff May Suzuki GSX-R1000 1:38.634
12 487 1:38.790 105.679 Akira Yanagawa Kawasaki ZX-10R 1:38.790
13 79 1:38.887 105.575 Blake R. Young Suzuki GSX-R1000 1:38.887
14 18 1:39.346 105.088 Chris Ulrich Suzuki GSX-R1000 1:39.346
15 311 1:39.594 104.825 Robertino Pietri Suzuki GSX-R1000 1:39.594
16 8 1:39.754 104.658 Chris Peris Suzuki GSX-R1000 1:39.754
17 50 1:40.080 104.317 Matt D. Lynn Honda CBR1000RR 1:40.080
18 61 1:40.302 104.085 Scott Jensen Suzuki GSX-R1000 1:40.302
19 907 1:40.379 104.006 Ben Thompson Suzuki GSX-R1000 1:40.379
20 92 1:40.385 103.999 Keith D. Marshall Suzuki GSX-R1000 1:40.385
21 7 1:41.773 102.582 Scott Russell Yamaha YZF-R1 1:41.773
22 312 1:41.897 102.457 Brian McCormack Suzuki GSX-R1000 1:41.897
23 710 1:42.365 101.988 Horst Saiger Suzuki GSX-R1000 1:42.365
24 38 1:42.407 101.946 Dean Mizdal Suzuki GSX-R1000 1:42.407
25 241 1:42.668 101.687 James McBride Suzuki GSX-R1000 1:42.668
26 23 1:43.030 101.330 Santiago Villa Suzuki GSX-R1000 1:43.030
27 269 1:43.222 101.141 Johnny Rock Page Yamaha YZF-R1 1:43.222
28 48 1:44.400 100 Reno Karimian Suzuki GSX-R1000 1:44.400
29 27 1:45.462 98.993 Scotty L. Van Hawk Suzuki GSX-R1000 1:45.462
30 361 1:45.562 98.899 Scott Young Suzuki GSX-R1000 1:45.562
Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada