From Star Mazda Championship
Tom Gladdis, the 17 year-old racer from the English territory of Gibraltar, scored his second consecutive Star Mazda Championship pole for this afternoon's Round 5 of the Star Mazda Championship presented by Goodyear.
This is the first of two Star Mazda events being held at the Mazda Grand Prix of Portland, and his lap of 1:08.722 (103.565 mph) in the #5 car places him on the inside of the front row for the spectacular standing start that is a new feature of Star Mazda Championship races for 2008.
Starting next to him, as he did in Race 1 on Saturday, will be Miller Motorsports Park winner John Edwards (#7 AIM Autosport Mazda) with a lap of 1:09.001 (103.146 mph).
Slotting in third on the grid is Charles Hall (#77 Andersen Racing Mazda) with a time of 109.151 (102.923 mph).
In the Expert Class (ages 30 to 44), Race 1 winner Chris Cumming (#16 Mazda) was the quickest qualifier, 8th with a lap of (1:09.536 (102.353 mph).
Starting first in the Master Series and 20th on the grid will be Gerry Kraut (#55 JDC Motorsports Mazda) with a lap of 1:10.556 (100.873 mph).
Qualifying Results - Race 2, Portland:
Pos No. Name BestTm InLap Diff Gap BestSpd
1 5 Tom Gladdis 1:08.722 10 - - 103.565
2 7 John Edwards 1:09.001 13 +0.279 +0.279 103.146
3 77 Charles Hall 1:09.151 17 +0.429 +0.150 102.923
4 51 Alex Ardoin 1:09.236 17 +0.514 +0.085 102.796
5 21 Peter Dempsey 1:09.239 13 +0.517 +0.003 102.792
6 20 Joel Miller 1:09.383 10 +0.661 +0.144 102.578
7 82 Billy Goshen 1:09.475 8 +0.753 +0.092 102.443
8 16 Chris Cumming 1:09.536 10 +0.814 +0.061 102.353
9 18 Ernesto Otero 1:09.573 9 +0.851 +0.037 102.298
10 19 Caio Lara 1:09.659 16 +0.937 +0.086 102.172
11 24 J.C. Kester 1:09.696 12 +0.974 +0.037 102.118
12 15 Taylor Hacquard 1:09.920 15 +1.198 +0.224 101.791
13 48 Kristy Kester 1:09.940 16 +1.218 +0.020 101.762
14 64 Patrick O'Neill 1:09.954 15 +1.232 +0.014 101.741
15 22 Rusty Mitchell 1:10.134 8 +1.412 +0.180 101.480
16 29 Phil Fogg Jr. 1:10.392 9 +1.670 +0.258 101.108
17 12 Chuck Hulse 1:10.428 17 +1.706 +0.036 101.056
18 33 Natalia Kowalska 1:10.481 9 +1.759 +0.053 100.980
19 17 Scott Rettich 1:10.542 6 +1.820 +0.061 100.893
20 55 Gerry Kraut 1:10.556 13 +1.834 +0.014 100.873
21 28 Stan Kohls 1:10.657 18 +1.935 +0.101 100.729
22 43 Michele Bumgarner 1:10.792 7 +2.070 +0.135 100.537
23 91 Michael Guasch 1:10.951 15 +2.229 +0.159 100.311
24 86 David House 1:11.090 16 +2.368 +0.139 100.115
25 65 J.W. Roberts 1:11.219 15 +2.497 +0.129 99.934
26 50 Brian Johnson 1:11.226 9 +2.504 +0.007 99.924
27 14 Frank McCormick 1:11.467 15 +2.745 +0.241 99.587
28 57 Pedro Seramalera 1:12.191 16 +3.469 +0.724 98.588
29 25 Michael Gesser 1:12.765 16 +4.043 +0.574 97.811
Tom Gladdis, the 17 year-old racer from the English territory of Gibraltar, scored his second consecutive Star Mazda Championship pole for this afternoon's Round 5 of the Star Mazda Championship presented by Goodyear.
This is the first of two Star Mazda events being held at the Mazda Grand Prix of Portland, and his lap of 1:08.722 (103.565 mph) in the #5 car places him on the inside of the front row for the spectacular standing start that is a new feature of Star Mazda Championship races for 2008.
Starting next to him, as he did in Race 1 on Saturday, will be Miller Motorsports Park winner John Edwards (#7 AIM Autosport Mazda) with a lap of 1:09.001 (103.146 mph).
Slotting in third on the grid is Charles Hall (#77 Andersen Racing Mazda) with a time of 109.151 (102.923 mph).
In the Expert Class (ages 30 to 44), Race 1 winner Chris Cumming (#16 Mazda) was the quickest qualifier, 8th with a lap of (1:09.536 (102.353 mph).
Starting first in the Master Series and 20th on the grid will be Gerry Kraut (#55 JDC Motorsports Mazda) with a lap of 1:10.556 (100.873 mph).
Qualifying Results - Race 2, Portland:
Pos No. Name BestTm InLap Diff Gap BestSpd
1 5 Tom Gladdis 1:08.722 10 - - 103.565
2 7 John Edwards 1:09.001 13 +0.279 +0.279 103.146
3 77 Charles Hall 1:09.151 17 +0.429 +0.150 102.923
4 51 Alex Ardoin 1:09.236 17 +0.514 +0.085 102.796
5 21 Peter Dempsey 1:09.239 13 +0.517 +0.003 102.792
6 20 Joel Miller 1:09.383 10 +0.661 +0.144 102.578
7 82 Billy Goshen 1:09.475 8 +0.753 +0.092 102.443
8 16 Chris Cumming 1:09.536 10 +0.814 +0.061 102.353
9 18 Ernesto Otero 1:09.573 9 +0.851 +0.037 102.298
10 19 Caio Lara 1:09.659 16 +0.937 +0.086 102.172
11 24 J.C. Kester 1:09.696 12 +0.974 +0.037 102.118
12 15 Taylor Hacquard 1:09.920 15 +1.198 +0.224 101.791
13 48 Kristy Kester 1:09.940 16 +1.218 +0.020 101.762
14 64 Patrick O'Neill 1:09.954 15 +1.232 +0.014 101.741
15 22 Rusty Mitchell 1:10.134 8 +1.412 +0.180 101.480
16 29 Phil Fogg Jr. 1:10.392 9 +1.670 +0.258 101.108
17 12 Chuck Hulse 1:10.428 17 +1.706 +0.036 101.056
18 33 Natalia Kowalska 1:10.481 9 +1.759 +0.053 100.980
19 17 Scott Rettich 1:10.542 6 +1.820 +0.061 100.893
20 55 Gerry Kraut 1:10.556 13 +1.834 +0.014 100.873
21 28 Stan Kohls 1:10.657 18 +1.935 +0.101 100.729
22 43 Michele Bumgarner 1:10.792 7 +2.070 +0.135 100.537
23 91 Michael Guasch 1:10.951 15 +2.229 +0.159 100.311
24 86 David House 1:11.090 16 +2.368 +0.139 100.115
25 65 J.W. Roberts 1:11.219 15 +2.497 +0.129 99.934
26 50 Brian Johnson 1:11.226 9 +2.504 +0.007 99.924
27 14 Frank McCormick 1:11.467 15 +2.745 +0.241 99.587
28 57 Pedro Seramalera 1:12.191 16 +3.469 +0.724 98.588
29 25 Michael Gesser 1:12.765 16 +4.043 +0.574 97.811





