It might not be very indicative of comparing this year’s results to the disastrous 2009 calendar year, but both Chrysler and GM are showing signs of a promising turnaround.
Chrysler sold 40% more vehicles during the month of July 2010 compared to the same period last year, and are on pace for a 37% increase in sales for the year.
General Motors is enjoying a 22% increase for July, and their year-to-date sales are catching up to last year’s totals, with a small 3.7% decrease compared to 2009.
Once again, luxury brands have found numerous new owners in July: Audi is up 46%, Land Rover is up 43%, Porsche is up 24%, Volvo is 20%, Infiniti is up 13% and Mercedes-Benz is up 12%.
BMW, on the other hand, saw a 12% drop in sales, which is offsetting their very good to the 2010 calendar year. Lexus is down 21%, Acura is down 13% and Jaguar is down 11%.
Mainstream brands like Honda, Toyota and Suzuki continue their struggle, while Subaru, Hyundai and Kia are celebrating sales increases once again.
Source : Desrosiers Automotive Report
Chrysler sold 40% more vehicles during the month of July 2010 compared to the same period last year, and are on pace for a 37% increase in sales for the year.
General Motors is enjoying a 22% increase for July, and their year-to-date sales are catching up to last year’s totals, with a small 3.7% decrease compared to 2009.
Once again, luxury brands have found numerous new owners in July: Audi is up 46%, Land Rover is up 43%, Porsche is up 24%, Volvo is 20%, Infiniti is up 13% and Mercedes-Benz is up 12%.
BMW, on the other hand, saw a 12% drop in sales, which is offsetting their very good to the 2010 calendar year. Lexus is down 21%, Acura is down 13% and Jaguar is down 11%.
Mainstream brands like Honda, Toyota and Suzuki continue their struggle, while Subaru, Hyundai and Kia are celebrating sales increases once again.
| Juin | Current Month | YTD | ||||
| 2010 | 2009 | 10/09 | 2010 | 2009 | 10/09 | |
| Acura | 1431 | 1644 | -13.0% | 9479 | 9764 | -2.9% |
| Audi | 1200 | 822 | 46.0% | 8624 | 6254 | 37.9% |
| BMW | 2107 | 2398 | -12.1% | 15071 | 13789 | 9.3% |
| Chrysler | 22254 | 15891 | 40.0% | 127364 | 92826 | 37.2% |
| Ford | 27199 | 26765 | 1.6% | 159891 | 134569 | 18.8% |
| General Motors | 23902 | 19527 | 22.4% | 147040 | 152751 | -3.7% |
| Honda | 10184 | 11340 | -10.2% | 68407 | 73063 | -6.4% |
| Hyundai | 11503 | 10488 | 9.7% | 73717 | 62942 | 17.1% |
| Infiniti | 793 | 702 | 13.0% | 4716 | 4043 | 16.6% |
| Jaguar | 80 | 90 | -11.1% | 476 | 499 | -4.6% |
| Kia | 5652 | 5110 | 10.6% | 32158 | 27219 | 18.1% |
| Land Rover | 185 | 129 | 43.4% | 1453 | 1030 | 41.1% |
| Lexus | 1201 | 1512 | -20.6% | 8576 | 8788 | -2.4% |
| Mazda | 7268 | 6491 | 12.0% | 48127 | 45282 | 6.3% |
| Mercedes-Benz | 2222 | 1978 | 12.3% | 16999 | 13947 | 21.9% |
| MINI | 405 | 442 | -8.4% | 2493 | 2431 | 2.6% |
| Mitsubishi | 1672 | 1901 | -12.0% | 11511 | 11956 | -3.7% |
| Nissan | 7525 | 6832 | 10.1% | 45118 | 42958 | 5.0% |
| Porsche | 248 | 200 | 24.0% | 1220 | 1086 | 12.3% |
| Saab | - | 38 | -100.0% | - | 563 | -100.0% |
| smart | 180 | 290 | -37.9% | 1299 | 1464 | -11.3% |
| Subaru | 2336 | 1824 | 28.1% | 15684 | 11904 | 31.8% |
| Suzuki | 935 | 1158 | -19.3% | 5277 | 6881 | -23.3% |
| Toyota | 13681 | 17720 | -22.8% | 99578 | 107886 | -7.7% |
| Volkswagen | 3881 | 4018 | -3.4% | 26766 | 23006 | 16.3% |
| Volvo | 712 | 591 | 20.5 | 4114 | 4018 | -2.4% |
| Light Vehicle Sales | 148756 | 139901 | 6.3% | 935158 | 860919 | 8.6% |
| Passenger Car | 67668 | 73427 | -7.8% | 435681 | 448050 | -2.8% |
| Light Truck | 81088 | 66474 | 22.0% | 499477 | 412869 | 21.0% |
| GM/Ford/Chrysler Nameplates | 73355 | 62183 | 18.0% | 434295 | 380146 | 14.2% |
| Import Namesplates | 75401 | 77718 | -3.0% | 500863 | 480773 | 4.2% |
| Sales History | 2006 | 2007 | 2008 | 2009 | 2010 | 10/09 |
| January | 86.2 | 91.2 | 102.8 | 76.9 | 81.6 | 6.2% |
| February | 97.4 | 97.0 | 111.0 | 80.2 | 100.2 | 24.9% |
| March | 151.3 | 150.7 | 150.0 | 127.5 | 145.4 | 14.1% |
| April | 155.1 | 169.0 | 175.2 | 143.9 | 149.7 | 4.0% |
| May | 168.2 | 185.5 | 184.5 | 154.0 | 154.3 | 0.2% |
| June | 157.3 | 169.2 | 159.5 | 138.5 | 154.6 | 11.6% |
| July | 141.6 | 142.4 | 149.5 | 139.9 | 148.8 | 6.3% |
| August | 153.6 | 158.4 | 147.0 | 135.4 | ||
| September | 135.8 | 131.8 | 134.1 | 129.5 | ||
| October | 118.4 | 120.9 | 122.7 | 121.5 | ||
| November | 123.5 | 117.3 | 105.2 | 102.1 | ||
| December | 126.3 | 119.9 | 94.4 | 111.2 | ||
| Full Year | 1614.7 | 1653.4 | 1636.0 | 1460.6 | ||
| Note: Sales figures above are in thousands. | ||||||





