Auto123.com - Helping you drive happy

F1 China: Sebastian Vettel on pole, Mark Webber 18th

|
Get the best interest rate
Khatir Soltani
Based on GMM

Mark Webber on Saturday rued a strategy mistake that leaves him stranded 18th on the Chinese grand prix grid while his Red Bull teammate secured a third consecutive 2011 pole.

With KERS problems already slowing him down, the Australian failed to make the cut in Q1 after electing not to use the significantly faster soft tyre compound.

"We thought we had enough speed even without them," Webber told German broadcaster RTL, "but the problem was I couldn't get them to temperature."

Team boss Christian Horner confirmed that it was the pitwall's decision to try to get through Q1 with Webber on the hard tyre only.

It was a good day for most Mercedes-powered cars and drivers. Jenson Button took the second spot on the grid ahead of teammate Lewis Hamilton and Mercedes GP driver Nico Rosberg.

Paul di Resta also qualified in the top-10, in 8th, in his Force India-Mercedes. His teammate Adrian Sutil took the 11th position while Michael Schumacher, on the other Mercedes GP car, qualified in 14th.

Fernando Alonso and Felipe Massa both qualified on the third row with the 5th and 6th spot on the grid. Jaime Alguersuari, also powered by a Ferrari engine at STR, was 7th with his teammate Sebastian Buemi in 9th.

CHINESE GRAND PRIX, Qualifying:
Pos No Driver Team Q1Q2Q3 Laps
1 1 Sebastian Vettel RBR-Renault 1:35.6741:34.7761:33.706 14
2 4 Jenson Button McLaren-Mercedes 1:35.9241:34.6621:34.421 13
3 3 Lewis Hamilton McLaren-Mercedes 1:36.0911:34.4861:34.463 11
4 8 Nico Rosberg Mercedes 1:35.2721:35.8501:34.670 19
5 5 Fernando Alonso Ferrari 1:35.3891:35.1651:35.119 18
6 6 Felipe Massa Ferrari 1:35.4781:35.4371:35.145 18
7 19 Jaime Alguersuari STR-Ferrari 1:36.1331:35.5631:36.158 16
8 15 Paul di Resta Force India-Mercedes 1:35.7021:35.8581:36.190 17
9 18 Sebastien Buemi STR-Ferrari 1:36.1101:35.5001:36.203 16
10 10 Vitaly Petrov Renault 1:35.3701:35.149No time 11
11 14 Adrian Sutil Force India-Mercedes 1:36.0921:35.87414
12 17 Sergio Perez Sauber-Ferrari 1:36.0461:36.05316
13 16 Kamui Kobayashi Sauber-Ferrari 1:36.1471:36.23611
14 7 Michael Schumacher Mercedes 1:35.5081:36.45716
15 11 Rubens Barrichello Williams-Cosworth 1:35.9111:36.46515
16 9 Nick Heidfeld Renault 1:35.9101:36.61111
17 12 Pastor Maldonado Williams-Cosworth 1:36.1211:36.95617
18 2 Mark Webber RBR-Renault 1:36.4688
19 20 Heikki Kovalainen Lotus-Renault 1:37.8947
20 21 Jarno Trulli Lotus-Renault 1:38.31810
21 25 Jerome d'Ambrosio Virgin-Cosworth 1:39.1198
22 24 Timo Glock Virgin-Cosworth 1:39.7088
23 23 Vitantonio Liuzzi HRT-Cosworth 1:40.2129
24 22 Narain Karthikeyan HRT-Cosworth 1:40.4459

Q1 107% Time 1:41.941
**Unofficial Results**

Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada