Halloween has come and gone, closing out the month of October. While frightening for some manufacturers, for others the skies and smiles could not be brighter.
The ever increasing trend of luxury manufacturers injecting new, more affordable products onto the market is making its mark. Case in point: Land Rover. Yes, ladies and gentlemen, Land Rover has increased its deliveries by a staggering 57.2% last month, compared to last year. Can you smell success? For LR, it's called “Eau de Range Rover Evoque.” Bravo.
Coming in second place is Mercedes. What did we just say? Dust off the C-Class, spruce it up, and sell it! Mercedes' numbers have climbed 17.9% YOY. Obviously, it's not all about the small cars here, but they certainly play a big role. Up next is KIA. If you we're paying attention to AJAC's Car of the Year recent announcements, KIA took honours twice for their delightful Optima. With a 15.4% rise in sales, KIA's market share continues to climb.
With jumps in the 12 to 13% range, Chrysler and Hyundai are sitting pretty. Even Volvo did well last month.
Now, the not-so-good news.
Suzuki continues its downward spiral dropping a further 38.1% YOY. Year to date, Suzuki is 41.1% behind the number it accumulated at this time last year. Not good. Very not good.
The cloud cover briefly moved in at Porsche in October as sales dropped by 35.1%. Fear not though as year-to-date, the brand is up by 20.7%. On the last step of the podium comes smart. Their numbers fell 21% last month and YTD, they're down 11.3%. The potential coming of a forfour might help. Also in the 20+% loss category is Mitsubishi.
The industry's hardest hit full-line manufacturer remains Honda. They, and their luxury division Acura, respectively dropped 12.3% and 14.5% in deliveries last month. The real story is that YTD, Honda is 15.5% behind and Acura, 13.7%. A fast-tracked revamp of the Civic and a revised CR-V for next year may help the cause, however, there seems to be little or no help in the pipeline for Acura any time soon. Sad.
Source : Desrosiers Automotive Report
The ever increasing trend of luxury manufacturers injecting new, more affordable products onto the market is making its mark. Case in point: Land Rover. Yes, ladies and gentlemen, Land Rover has increased its deliveries by a staggering 57.2% last month, compared to last year. Can you smell success? For LR, it's called “Eau de Range Rover Evoque.” Bravo.
Coming in second place is Mercedes. What did we just say? Dust off the C-Class, spruce it up, and sell it! Mercedes' numbers have climbed 17.9% YOY. Obviously, it's not all about the small cars here, but they certainly play a big role. Up next is KIA. If you we're paying attention to AJAC's Car of the Year recent announcements, KIA took honours twice for their delightful Optima. With a 15.4% rise in sales, KIA's market share continues to climb.
With jumps in the 12 to 13% range, Chrysler and Hyundai are sitting pretty. Even Volvo did well last month.
Now, the not-so-good news.
Suzuki continues its downward spiral dropping a further 38.1% YOY. Year to date, Suzuki is 41.1% behind the number it accumulated at this time last year. Not good. Very not good.
The cloud cover briefly moved in at Porsche in October as sales dropped by 35.1%. Fear not though as year-to-date, the brand is up by 20.7%. On the last step of the podium comes smart. Their numbers fell 21% last month and YTD, they're down 11.3%. The potential coming of a forfour might help. Also in the 20+% loss category is Mitsubishi.
The industry's hardest hit full-line manufacturer remains Honda. They, and their luxury division Acura, respectively dropped 12.3% and 14.5% in deliveries last month. The real story is that YTD, Honda is 15.5% behind and Acura, 13.7%. A fast-tracked revamp of the Civic and a revised CR-V for next year may help the cause, however, there seems to be little or no help in the pipeline for Acura any time soon. Sad.
| October | Current Month | YTD | ||||
| 2011 | 2010 | 11/10 | 2011 | 2010 | 11/10 | |
| Acura | 1472 | 1722 | -14.5% | 12182 | 14112 | -13.7% |
| Audi | 1414 | 1380 | 2.5% | 14727 | 12691 | 16.0% |
| BMW | 2432 | 2425 | 0.3% | 24556 | 22440 | 9.4% |
| Chrysler | 16945 | 15072 | 12.4% | 198971 | 174551 | 14.0% |
| Ford | 19182 | 19660 | -2.4% | 238390 | 230030 | 3.6% |
| General Motors | 19542 | 17915 | 9.1% | 206582 | 206376 | 0.1% |
| Honda | 9760 | 11134 | -12.3% | 87213 | 103206 | -15.5% |
| Hyundai | 10242 | 9138 | 12.1% | 114333 | 104664 | 9.2% |
| Infiniti | 703 | 820 | -14.3% | 5897 | 7066 | -16.5% |
| Jaguar | 53 | 52 | 1.9% | 644 | 668 | -3.6% |
| Kia | 5180 | 4488 | 15.4% | 56850 | 46821 | 21.4% |
| Land Rover | 371 | 236 | 57.2% | 2456 | 2130 | 15.3% |
| Lexus | 1229 | 1220 | 0.7% | 11104 | 12354 | -10.1% |
| Mazda | 5377 | 5657 | -4.9% | 59149 | 68151 | -13.2% |
| Mercedes-Benz | 2767 | 2346 | 17.9% | 25365 | 24057 | 5.4% |
| MINI | 431 | 406 | 6.2% | 4201 | 3740 | 12.3% |
| Mitsubishi | 1465 | 1847 | -20.7% | 16879 | 16013 | 5.4% |
| Nissan | 5267 | 6134 | -14.1% | 65693 | 65152 | 0.8% |
| Porsche | 120 | 185 | -35.1% | 2058 | 1705 | 20.7% |
| Saab | 126 | - | n.a. | 150 | - | n.a. |
| smart | 98 | 124 | -21.0% | 1543 | 1739 | -11.3% |
| Subaru | 2314 | 2431 | -4.8% | 22479 | 22890 | -1.7% |
| Suzuki | 435 | 703 | -38.1% | 4615 | 7836 | -41.1% |
| Toyota | 13751 | 13320 | 3.2% | 122887 | 137765 | 10.8% |
| Volkswagen | 4628 | 4306 | 7.5% | 45024 | 27717 | 19.4% |
| Volvo | 490 | 437 | 13.2% | 5881 | 5605 | 4.9% |
| Light Vehicle Sales | 125680 | 123154 | 2.1% | 1349829 | 1329479 | 1.5% |
| Passenger Car | 52723 | 54937 | -4.0% | 596651 | 609094 | -2.0% |
| Light Truck | 72957 | 68217 | 6.9% | 753178 | 720385 | 4.6% |
| GM/Ford/Chrysler Nameplates | 55669 | 52647 | 5.7% | 643943 | 610957 | 5.4% |
| Import Nameplates | 70011 | 70507 | -0.7% | 705886 | 718522 | -1.8% |
| Sales History | 2007 | 2008 | 2009 | 2010 | 2011 | 11/10 |
| January | 91.2 | 102.8 | 76.9 | 81.6 | 84.5 | 3.6% |
| February | 97.0 | 111.0 | 80.2 | 100.2 | 96.0 | -4.2% |
| March | 150.7 | 150.0 | 127.5 | 145.4 | 153.5 | 5.5% |
| April | 169.0 | 175.2 | 143.9 | 149.7 | 159.9 | 6.9% |
| May | 185.5 | 184.5 | 154.0 | 154.3 | 149.0 | -3.8% |
| June | 169.2 | 159.5 | 138.5 | 154.6 | 164.8 | 6.6% |
| July | 142.4 | 149.5 | 139.9 | 148.8 | 141.5 | -4.9% |
| August | 158.4 | 147.0 | 135.4 | 136.1 | 140.4 | 3.2% |
| September | 131.8 | 134.1 | 129.5 | 135.1 | 134.5 | -0.4% |
| October | 120.9 | 122.7 | 121.5 | 123.2 | 125.7 | 2.1% |
| November | 117.3 | 105.2 | 102.1 | 116.0 | ||
| December | 119.9 | 94.4 | 111.2 | 111.0 | ||
| Full Year | 1653.4 | 1636.0 | 1460.6 | 1557.1 | ||
| Note: Sales figures above are in thousands. | ||||||





