Acura -3.7%
December sales: -28.9%
Chrysler -4.8%
December sales: -43.5% (Chrysler), -34.9% (Dodge), -34.4% (Jeep)
Ford -5.9%
December sales: -5.4% (Ford), -10.5% (Lincoln)
General Motors -11.0%
December sales: +38.6% (Buick), -39.3% (Cadillac), -16.6% (Chevrolet), -22.6% (GMC), +2.5% (Hummer), -24.6% (Pontiac), -41.3% (Saab), -31.3% (Saturn)
Land Rover -22.6%
December sales: -43.8%
Volvo -26.7%
December sales: -32.7%
December sales: -28.9%
| 2008 | 2007 | Variation | |
| Cars | 10297 | 9998 | +3,0% |
| Trucks | 9087 | 10121 | -10,2% |
| Total | 19384 | 20119 | -3,7% |
Chrysler -4.8%
December sales: -43.5% (Chrysler), -34.9% (Dodge), -34.4% (Jeep)
| 2008 | 2007 | Variation | |
| Chrysler cars | 17585 | 20599 | -14,6% |
| Chrysler trucks | 9489 | 10140 | -6,4% |
| Chrysler total | 27074 | 30739 | -11,9% |
| Dodge cars | 36465 | 35999 | +1,3% |
| Dodge trucks | 107331 | 118257 | -9,2% |
| Dodge total | 143796 | 154256 | -6,8% |
| Jeep total | 50710 | 47693 | +6,3% |
| Total Chrysler Group | 221580 | 232688 | -4,8% |
Ford -5.9%
December sales: -5.4% (Ford), -10.5% (Lincoln)
| 2008 | 2007 | Variation | |
| Ford cars | 48243 | 53344 | -9,6% |
| Ford trucks | 156358 | 163433 | -4,3% |
| Ford total | 204601 | 216777 | -5,6% |
| Lincoln cars | 2625 | 2468 | +6,4% |
| Lincoln trucks | 3095 | 4193 | -26,2% |
| Lincoln total | 5720 | 6661 | -14,1% |
| Total Ford Group | 210321 | 223438 | -5,9% |
General Motors -11.0%
December sales: +38.6% (Buick), -39.3% (Cadillac), -16.6% (Chevrolet), -22.6% (GMC), +2.5% (Hummer), -24.6% (Pontiac), -41.3% (Saab), -31.3% (Saturn)
| 2008 | 2007 | Variation | |
| Buick cars | 12072 | 11689 | +3,3% |
| Buick trucks | 5006 | 4120 | +18,9% |
| Buick total | 17078 | 15809 | +8,0% |
| Cadillac cars | 5236 | 5368 | -2,5% |
| Cadillac trucks | 2371 | 3225 | -26,5% |
| Cadillac total | 7607 | 8593 | -11,5% |
| Chevrolet cars | 77638 | 75672 | +2,6% |
| Chevrolet trucks | 86873 | 102189 | -15,0% |
| Chevrolet total | 164511 | 177861 | -7,5% |
| GMC total | 53151 | 64553 | -17,7% |
| Hummer total | 812 | 1269 | -36,0% |
| Pontiac cars | 67866 | 73590 | -7,8% |
| Pontiac trucks | 25418 | 30971 | -17,9% |
| Pontiac total | 93284 | 104561 | -10,8% |
| Saab cars | 1452 | 1921 | -24,4% |
| Saab trucks | 116 | 288 | -59,7% |
| Saab total | 1568 | 2209 | -29,0% |
| Saturn cars | 10977 | 17712 | -38,0% |
| Saturn trucks | 7752 | 8098 | -4,3% |
| Saturn total | 18729 | 25810 | -27,4% |
| Total GM Group | 356740 | 400665 | -11,0% |
Land Rover -22.6%
December sales: -43.8%
| 2008 | 2007 | Variation | |
| Total | 2293 | 2963 | -22,6% |
Volvo -26.7%
December sales: -32.7%
| 2008 | 2007 | Variation | |
| Cars | 3513 | 5535 | -36,5% |
| Trucks | 2994 | 3339 | -10,3% |
| Total | 6507 | 8874 | -26,7% |





