| Lot # | Year | Make | Model | Sale Price |
| 668 | 1970 | FORD | MUSTANG BOSS 429 FASTBACK | $126,900 |
| 985 | 1970 | PLYMOUTH | BARRACUDA 'HEMI CLONE' CONVERTIBLE | $121,500 |
| 711 | 1970 | MASERATI | GHILBI SPYDER | $120,960 |
| 439 | 1969 | CHEVROLET | CAMARO Z28 COUPE | $120,960* |
| 459.1 | 1967 | CHEVROLET | CORVETTE 427/435 COUPE | $120,960 |
| 6500 | 1959 | CHEVROLET | CORVETTE CONVERTIBLE | $118,800 |
| 686 | 1997 | CHEVROLET | CORVETTE CALLAWAY C12 COUPE | $113,400 |
| 459 | 1967 | CHEVROLET | CORVETTE 427/435 CONVERTIBLE | $113,400 |
| 672 | 1956 | LINCOLN | PREMIER CONVERTIBLE | $113,400 |
| 732 | 1965 | SHELBY | COBRA 4000 SERIES ROADSTER | $113,400 |
| 404 | 1958 | CHEVROLET | IMPALA 283 FI | $112,320 |
| 411.1 | 1956 | CHEVROLET | BELAIR CONVERTIBLE | $111,240 |
| 431 | 1954 | CHEVROLET | CORVETTE CONVERTIBLE | $108,000 |
| 695 | 1948 | CHRYSLER | TOWN & COUNTRY CONVERTIBLE | $108,000 |
| 957.1 | 1967 | JAGUAR | XKE ROADSTER | $108,000 |
| 634 | 1966 | CHEVROLET | CORVETE CONVERTIBLE | $108,000 |
| 743 | 1972 | CHEVROLET | CORVETTE LT-1 ZR1 COUPE | $106,380 |
| 678 | 2000 | FERRARI | 360 F-1 CHALLENGE COUPE | $106,380 |
| 671 | 1954 | CHEVROLET | CORVETTE CONVERTIBLE | $105,840 |
| 739 | 1969 | PLYMOUTH | HEMI ROADRUNNER 2 DOOR HARDTOP | $105,300 |
| 727 | 1932 | FORD | STREET ROD ROADSTER | $102,600 |
| 631 | 1962 | CHEVROLET | CORVETTE CONVERTIBLE | $101,520 |
| 714 | 1997 | FERRARI | 355 SPIDER CONVERTIBLE | $101,520 |
| 398 | 1957 | CHEVROLET | BELAIR CONVERTIBLE | $101,520 |
| 949 | 1957 | CHEVROLET | CORVETTE F1 CONVERTIBLE | $100,440 |
| 391.1 | 1999 | SHELBY | SERIES 1 CONVERTIBLE | $99,360 |
| 729 | 1947 | CHRYSLER | TOWN& COUNTRY SEDAN | $98,280 |
| 656.1 | 1951 | MERCURY | CONVERTIBLE | $98,280 |
| 770 | 1967 | DAIMLER | LIMOUSINE DS420 | $97,200 |
* indicates world records





