Mikael Grenier came all the way from 7th place to finished third in California, becoming, at 15, the youngest driver to be on the podium at his first race.
His teammate Maxime Pelletier, who started 6th, finished fourth.
The race was won by Gianmarco Raimondo of Team Autotechnica. He started the race in third place.
Polesitter Alexander Rossi had mechanical problem that got him three laps down from Raimondo. He finished 10th, and last.
Ricardo Favoretto kept his second place, completing the podium with Grenier and Raimondo.
Round 1 Results:
Pos Car Driver Team Lap Time Mph Diff
1 16 Alexander Rossi EUROINTERNATIONAL + 1:27.678 91.891 -
2 7 Ricardo Favoretto EUROINTERNATIONAL 1:27.712 91.855 +0.034
3 50 Gianmarco Raimondo (R) Autotecnica 1:27.898 91.661 +0.220
4 26 David Ostella (R) EUROINTERNATIONAL 1:28.310 91.233 +0.632
5 19 Alexandre Ruiz (R) Apex-HBR Racing Team 1:28.364 91.177 +0.686
6 10 Maxime Pelletier Apex-HBR Racing Team 1:28.491 91.047 +0.813
7 17 Mikael Grenier (R) Apex-HBR Racing Team 1:28.742 90.789 +1.064
8 20 Jorge Goncalvez Apex-HBR Racing Team 1:29.133 90.391 +1.455
9 9 Giancarlo Vilarinho (R) EUROINTERNATIONAL 1:29.188 90.335 +1.510
10 2 Velibor Jovanovic (R) Jensen Motorsport 1:31.503 88.050 +3.825
His teammate Maxime Pelletier, who started 6th, finished fourth.
The race was won by Gianmarco Raimondo of Team Autotechnica. He started the race in third place.
Polesitter Alexander Rossi had mechanical problem that got him three laps down from Raimondo. He finished 10th, and last.
Ricardo Favoretto kept his second place, completing the podium with Grenier and Raimondo.
Round 1 Results:
Pos Car Driver Team Lap Time Mph Diff
1 16 Alexander Rossi EUROINTERNATIONAL + 1:27.678 91.891 -
2 7 Ricardo Favoretto EUROINTERNATIONAL 1:27.712 91.855 +0.034
3 50 Gianmarco Raimondo (R) Autotecnica 1:27.898 91.661 +0.220
4 26 David Ostella (R) EUROINTERNATIONAL 1:28.310 91.233 +0.632
5 19 Alexandre Ruiz (R) Apex-HBR Racing Team 1:28.364 91.177 +0.686
6 10 Maxime Pelletier Apex-HBR Racing Team 1:28.491 91.047 +0.813
7 17 Mikael Grenier (R) Apex-HBR Racing Team 1:28.742 90.789 +1.064
8 20 Jorge Goncalvez Apex-HBR Racing Team 1:29.133 90.391 +1.455
9 9 Giancarlo Vilarinho (R) EUROINTERNATIONAL 1:29.188 90.335 +1.510
10 2 Velibor Jovanovic (R) Jensen Motorsport 1:31.503 88.050 +3.825





