Auto123.com - Helping you drive happy

Formula BMW: Rossi on top for Round 10 and 12... Who knows about round 11?

|
Get the best interest rate
Khatir Soltani
Alexander Rossi completely dominated the Road America week-end so far by being on top of both qualifying sessions... and both practice sessions too!

The young driver is set to begin tomorrow's race in front of rookies Alexander Ruiz and Adrien Tambay. Quebeckers Maxime Pelletier and Mikael Grenier didn't do better than the 5th and 7th times of this session held yesterday.

As for Round 12 of this 2008 Schedule, Rossi will have Grenier at his side, a best career qualification so far for the 15 years-old driver from Québec. Ricardo Favoretto will start on third. Maxime Pelletier qualified 10th of this session held this afternoon.

Round 10 will be raced tomorrow morning, at 10AM, in Road America. The order of arrival will then determine the grid order for round 11 that will be raced Sunday morning, at 9AM.

Finally, round 12 of this triple event week-end will be started at 4PM Sunday afternoon.

Qualifying for Round 10 - Held Thursday:
Pos Car No Diff Best Driver Team Name Time Speed
1 16 Alexander Rossi Eurointernational 2:17.806 105.749 -.---
2 19 Alexandre Ruiz(R) Apex-HBR Racing Team 2:18.337 105.343 0.531
3 7 Adrien Tambay (R) Eurointernational 2:18.626 105.123 0.820
4 9 Giancarlo Vilarinho(R) Eurointernational 2:18.629 105.121 0.823
5 10 Maxime Pelletier Apex-HBR Racing Team 2:19.051 104.802 1.245
6 20 Jorge Goncalvez Apex-HBR Racing Team 2:19.118 104.751 1.312
7 17 Mikael Grenier(R) Apex-HBR Racing Team 2:19.180 104.705 1.374
8 70 Ricardo Favoretto Autotecnica 2:19.277 104.632 1.471
9 53 Gabby Chaves Autotecnica 2:19.391 104.546 1.585
10 26 David Ostella(R) Eurointernational 2:19.531 104.441 1.725
11 50 Gianmarco Raimondo(R) Autotecnica 2:19.574 104.409 1.768
12 2 Corey Dalenberg Jensen Motorsport 2:21.024 103.336 3.218

Qualifying for Round 12 - Held Friday:
Pos Car No Diff Best Driver Team Name Time Speed
1 16 Alexander Rossi Eurointernational 2:16.446+ 106.803 -.---
2 17 Mikael Grenier(R) Apex-HBR Racing Team 2:16.676 106.623 0.230
3 70 Ricardo Favoretto Autotecnica 2:16.936 106.421 0.490
4 19 Alexandre Ruiz(R) Apex-HBR Racing Team 2:16.938 106.419 0.492
5 7 Adrien Tambay (R) Eurointernational 2:16.995 106.375 0.549
6 9 Giancarlo Vilarinho(R) Eurointernational 2:17.518 105.970 1.072
7 50 Gianmarco Raimondo(R) Autotecnica 2:17.605 105.903 1.159
8 53 Gabby Chaves Autotecnica 2:17.808 105.747 1.362
9 20 Jorge Goncalvez Apex-HBR Racing Team 2:17.820 105.738 1.374
10 10 Maxime Pelletier Apex-HBR Racing Team 2:17.891 105.683 1.445
11 26 David Ostella(R) Eurointernational 2:18.249 105.410 1.803
12 2 Corey Dalenberg Jensen Motorsport 2:19.916 104.154 3.470
Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada