Auto123.com - Helping you drive happy

IndyCar: Will Power remains on top in Barber test

|
Get the best interest rate
Khatir Soltani
Team Penske’s Will Power continued his domination during the second day of IndyCar testing at Barber Motorsport Park on Tuesday by setting the fastest time once again.

IndyCar Will Power Penske Chevrolet
Will Power, Penske-Chevrolet. (Photo: LAT / IndyCar)

Power was able to clock a fastest time of 1m07.0608, which is more than 0.6 seconds faster than the one previously set on Monday. Once again, the session was again shortened by mist and cold conditions.

IndyCar Justin Wilson Dale Coyne Racing Juan-Pablo Montoya Team Penske
Justin Wilson (Dale Coyne Racing) and Juan-Pablo Montoya (Team Penske). (Photo: LAT / IndyCar)

Justin Wilson (Dale Coyne Racing) was second in a Honda-powered Dallara while IndyCar champion Scott Dixon (Ganassi) ended-up in third.

Takuma Sato (AJ Foyt) and Ryan Briscoe (Ganassi) completed the top 5 of the day.

IndyCar Ryan Briscoe Ganassi Chevrolet
Ryan Briscoe, Ganassi-Chevrolet. (Photo: LAT / IndyCar)

Pos  Driver  Team/Engine  Time Gap  Laps
1. Will Power  Penske/Chevy  1m07.0608s  62
2. Justin Wilson   Coyne/Honda  1m07.0646s  +0.0038s   51
3. Scott Dixon  Ganassi/Chevy  1m07.0791s  +0.0183s  59
4. Takuma Sato  Foyt/Honda   1m07.3314s  +0.2706s  57
5. Ryan Briscoe  Ganassi/Chevy   1m07.3705s   +0.3097s   48
6. Helio Castroneves  Penske/Chevy  1m07.4004s   +0.3396s  54
7. Ryan Hunter-Reay   Andretti/Honda   1m07.4495s  +0.3887s  56
8. James Hinchcliffe  Andretti/Honda   1m07.4639s   +0.4031s   60
9. Juan Pablo Montoya   Penske/Chevy   1m07.4764s  +0.4156s   61
10. Simon Pagenaud   Schmidt/Honda   1m07.5235s  +0.4627s  72
11. Tony Kanaan  Ganassi/Chevy   1m07.6126s  +0.5518s   59
12. Jack Hawksworth  Herta/Honda  1m07.6542s  +0.5934s  64
13. Charlie Kimball  Ganassi/Chevy   1m07.7064s  +0.6456s  73
14. Sebastien Bourdais   KV/Chevy   1m07.7118s  +0.6510s  67
15. Marco Andretti  Andretti/Honda  1m07.7942s  +0.7334s   71
16. Carlos Munoz  Andretti/Honda  1m07.9437s  +0.8829s   79
17. Sebastian Saavedra   KV/Chevy   1m07.9736s  +0.9128s   50
18. Josef Newgarden   Fisher/Honda  1m08.0757s  +1.0149s  47
19. Graham Rahal  Rahal/Honda   1m08.0833s  +1.0225s  62
20. Mikhail Aleshin   Schmidt/Honda   1m08.1970s  +1.1362s  15
21. Mike Conway  Carpenter/Chevy  1m08.2169s  +1.1561s  70
22. Oriol Servia  Rahal/Honda   1m08.3943s  +1.3335s  51



Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada