Auto123.com - Helping you drive happy

MotoGP: Will Stoner be unbeatable once again?

|
Get the best interest rate
Khatir Soltani
Ducati's Casey Stoner is starting the week-end like he did during the last three rounds that he won by dominating both practices at the Laguna Seca circuit in California.

Needless to say that the MotoGP champion is coming into the USA on winning steak and it seems that he is taking all the steps to maintain his pace.

During both practices the Australian was never less than 0.70 seconds in front of the runner-ups. In the morning session, Valentino Rossi did managed to finish second while in the afternoon former World champion Nicky hayden took over from the Italian.

Ben Spies had a crash in the morning when he lost the front end of his Suzuki at Turn Four, but escaped uninjured.

Dani Pedrosa, who is riding with a fractured wrist and finger finished over three seconds off Stoner's pace in 19th and last place in the first practice while he did managed to climb up to 15th in the afternoon. His participation to Sunday's Red Bull USA Grand Prix is still very much uncertain.

Morning Practice

Pos Rider Bike Time Gap
1. Casey Stoner Ducati 1:21.915
2. Valentino Rossi Yamaha 1:22.679 +0.764
3. Shinya Nakano Honda 1:22.953 +1.038
4. Chris Vermeulen Suzuki 1:23.406 +1.491
5. Marco Melandri Ducati 1:23.455 +1.540
6. Nicky Hayden Honda 1:23.469 +1.554
7. Andrea Dovizioso Honda 1:23.696 +1.781
8. Toni Elias Ducati 1:23.698 +1.783
9. Colin Edwards Yamaha 1:23.760 +1.845
10. Alex de Angelis Honda 1:23.896 +1.981
11. Ben Spies Suzuki 1:23.950 +2.035
12. Jamie Hacking Kawasaki 1:24.050 +2.135
13. Jorge Lorenzo Yamaha 1:24.317 +2.402
14. Randy de Puniet Honda 1:24.356 +2.441
15. Loris Capirossi Suzuki 1:24.392 +2.477
16. Anthony West Kawasaki 1:24.591 +2.676
17. Sylvain Guintoli Ducati 1:24.661 +2.746
18. James Toseland Yamaha 1:24.736 +2.821
19. Dani Pedrosa Honda 1:25.311 +3.396

Afternoon Practice

Pos Rider Bike Time Gap
1. Casey Stoner Ducati 1:21.826
2. Nicky Hayden Honda 1:22.634 +0.808
3. Valentino Rossi Yamaha 1:22.769 +0.943
4. Alex de Angelis Honda 1:22.808 +0.982
5. Chris Vermeulen Suzuki 1:22.847 +1.021
6. Shinya Nakano Honda 1:22.924 +1.098
7. Colin Edwards Yamaha 1:23.077 +1.251
8. Andrea Dovizioso Honda 1:23.097 +1.271
9. Toni Elias Ducati 1:23.114 +1.288
10. Loris Capirossi Suzuki 1:23.185 +1.359
11. Ben Spies Suzuki 1:23.244 +1.418
12. Marco Melandri Ducati 1:23.317 +1.491
13. Jorge Lorenzo Yamaha 1:23.415 +1.589
14. Sylvain Guintoli Ducati 1:23.495 +1.669
15. Dani Pedrosa Honda 1:23.707 +1.881
16. James Toseland Yamaha 1:23.943 +2.117
17. Randy de Puniet Honda 1:23.955 +2.129
18. Jamie Hacking Kawasaki 1:24.371 +2.545
19. Anthony West Kawasaki 1:24.483 +2.657
Khatir Soltani
Khatir Soltani
Automotive expert
As a car enthusiast, he tests and compares vehicles from different categories through the eyes of the consumer, ensuring relevant and objective reviews.
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada