| Model | Month to Date | Year to Date | Dealer Stock | ||
| Current Year | Prior Year | Current Year | Prior Year | Current Year | |
| All 1998 Carrera | 0 | 0 | 0 | 0 | 0 |
| Carrera Coupe | 2 | 12 | 73 | 88 | 28 |
| Carrera Coupe Tip S | 1 | 3 | 8 | 18 | 9 |
| Carrera Cabriolet | 6 | 10 | 100 | 149 | 33 |
| Carrera Cabriolet Tip S | 1 | 1 | 24 | 25 | 8 |
| Carrera 4 Coupe | 3 | 5 | 44 | 44 | 9 |
| Carrera 4 Coupe Tip | 0 | 0 | 4 | 9 | 2 |
| 911 Turbo | 1 | 6 | 70 | 41 | 4 |
| 911 Turbo Tip | 3 | 0 | 21 | 4 | 1 |
| Carrera 4 Cabriolet | 2 | 6 | 49 | 73 | 19 |
| Carrera 4 Cabriolet Tip | 1 | 1 | 27 | 16 | 4 |
| ALL CARRERA | 20 | 44 | 420 | 467 | 117 |
| GRAND TOTALS | 42 | 81 | 937 | 1110 | 206 |
PORSCHE CARS NORTH AMERICA REPORTS SEPTEMBER SALES FOR CANADA


- Page 2



