Auto123.com - Helping you drive happy

Star Mazda : Tom Gladdis misses sweep to Edwards

|
Obtain the best financial rate for your car loan at Automobile En DirectTecnic
Khatir Soltani
From Star Mazda Championship

Recovering from a difficult first round of this weekend's doubleheader, John Edwards became the first repeat winner of 2008 with a flag to flag victory in Round Five of the Star Mazda Championship at Portland International Raceway during the Mazda Grand Prix of Portland.

Joining Edwards on the podium were Round Four winner Tom Gladdis and Sebring race winner Joel Miller.

Chris Cumming captured the Expert Class victory while Chuck Hulse grabbed the Masters Class win.

Second race - Round 5, Portland:

Pos No. Name Laps Total Tm Diff Gap Best Tm Best Spd
1 7 John Edwards 36 42:34.248 - - 1:10.141 101.470
2 5 Tom Gladdis 36 42:35.227 +0.979 +0.979 1:09.548 102.335
3 20 Joel Miller 36 42:47.579 +13.331 +12.352 1:10.384 101.120
4 77 Charles Hall 36 42:49.401 +15.153 +1.822 1:10.347 101.173
5 82 Billy Goshen 36 42:52.228 +17.980 +2.827 1:10.490 100.968
6 51 Alex Ardoin 36 43:00.801 +26.553 +8.573 1:09.876 101.855
7 18 Ernesto Otero 36 43:07.722 +33.474 +6.921 1:10.928 100.344
8 16 Chris Cumming 36 43:08.947 +34.699 +1.225 1:10.803 100.521
9 24 J.C. Kester 36 43:13.377 +39.129 +4.430 1:10.444 101.033
10 15 Taylor Hacquard 36 43:14.039 +39.791 +0.662 1:11.007 100.232
11 19 Caio Lara 36 43:22.698 +48.450 +8.659 1:10.616 100.787
12 48 Kristy Kester 36 43:30.168 +55.920 +7.470 1:11.040 100.186
13 22 Rusty Mitchell 36 43:31.966 +57.718 +1.798 1:10.918 100.358
14 29 Phil Fogg Jr. 36 43:32.823 +58.575 +0.857 1:11.224 99.927
15 43 Michele Bumgarner 36 43:36.734 +1:02.486 +3.911 1:11.220 99.933
16 12 Chuck Hulse 36 43:46.081 +1:11.833 +9.347 1:11.530 99.500
17 64 Patrick O'Neill 35 42:34.900 1 Lap 1 Lap 1:10.974 100.279
18 17 Scott Rettich 35 42:42.817 +7.917 +7.917 1:11.636 99.352
19 28 Stan Kohls 35 42:59.955 +25.055 +17.138 1:12.193 98.586
20 65 J.W. Roberts 35 43:07.168 +32.268 +7.213 1:12.348 98.375
21 86 David House 35 43:11.723 +36.823 +4.555 1:12.286 98.459
22 91 Michael Guasch 35 43:17.138 +42.238 +5.415 1:11.059 100.159
23 50 Brian Johnson 35 43:23.550 +48.650 +6.412 1:11.425 99.646
24 14 Frank McCormick 35 43:41.657 +1:06.757 +18.107 1:12.685 97.918
25 25 Michael Gesser 34 42:48.643 2 Laps 1 Lap 1:13.814 96.421
26 57 Pedro Seramalera 34 43:42.561 +53.918 +53.918 1:14.013 96.161
27 21 Peter Dempsey 33 44:12.393 3 Laps 1 Lap 1:09.978 101.706
28 55 Gerry Kraut 31 41:12.319 5 Laps 2 Laps 1:12.010 98.836
29 33 Natalia Kowalska 7 17:23.020 29 Laps 24 Laps 1:15.590 94.155

Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 8 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada