Auto123.com - Helping you drive happy

Star Mazda: Tom Gladdis wins from first career pole

|
Get the best interest rate
Khatir Soltani
From Star Mazda Championship

Tom Gladdis, the 17 year-old racer from the English territory of Gibraltar, started from the pole (his-firstever Star Mazda Championship pole) and led a youth-fest to the top step of the podium in Race 1/Round 4 of 2008  at the Mazda Grand Prix of Portland.

Finishing second was 19 year-old Louisiana racer Alex Ardoin, who scored his second podium of the 2008 season in the #51 Mazda.

Rounding out the top-3 was 18 year-old Californian Billy Goshen, the first podium of his 4-race Star Mazda Championship career driving the #82 Mazda.

The top-finishing Expert Series driver (ages 30-44) was Vancouver native Chris Cumming, scoring his third class win (and finishing 6th overall) in the #16 Mazda.

Winning his first race as a Master Series driver was Mike Guasch, driving the #91 Mazda.

Notable races were had by several drivers, including one of the series' three female drivers, Texan Kristy Kester, who had her best race of the season so far, starting 9th in the #48 Mazda and finishing 4th.

The other half of the brother/sister Kester Racing Team, J.C. Kester, moved up from 17th to finish 9th in the #24 Mazda.

Vancouver, B.C. racer Taylor Hacquard, who qualified 12th in the #15 Mazda, worked his way up to 5th at the finish.

Championship points leader Charles Hall was rammed from behind, turned sideways and hit the wall on the first lap.

Also caught up in the melee was the #20 Mazda racer Joel Miller, who's crew changed the entire right front suspension during the long full-course yellow. The heroic effort enabling him to re-join the race and record a 22nd-place finish.

John Edwards, who qualified on the outside of the front row in the #7 Mazda, retired on lap 6 with mechanical problems.

Results - Race 1, Portland:

Pos No. Name Laps Total Tm Diff Gap BestTm BestSpd
1 5 Tom Gladdis 34 44:33.233 - - 1:09.942 101.759
2 51 Alex Ardoin 34 44:34.881 +1.648 +1.648 1:10.150 101.457
3 82 Billy Goshen 34 44:45.740 +12.507 +10.859 1:10.637 100.757
4 48 Kristy Kester 34 45:13.746 +40.513 +28.006 1:11.353 99.746
5 15 Taylor Hacquard 34 45:14.309 +41.076 +0.563 1:11.330 99.778
6 16 Chris Cumming 34 45:19.420 +46.187 +5.111 1:11.118 100.076
7 64 Patrick O'Neill 34 45:23.291 +50.058 +3.871 1:11.193 99.971
8 18 Ernesto Otero 34 45:26.186 +52.953 +2.895 1:10.994 100.251
9 24 J.C. Kester 34 45:27.239 +54.006 +1.053 1:11.268 99.865
10 19 Caio Lara 34 45:40.926 +1:07.693 +13.687 1:11.046 100.177
11 91 Michael Guasch 34 45:41.854 +1:08.621 +0.928 1:11.808 99.114
12 55 Gerry Kraut 34 45:42.061 +1:08.828 +0.207 1:12.071 98.753
13 12 Chuck Hulse 34 46:01.440 +1:28.207 +19.379 1:12.035 98.802
14 29 Phil Fogg Jr. 33 44:44.313 1 Lap 1 Lap 1:11.396 99.686
15 86 David House 33 44:45.429 +1.116 +1.116 1:12.596 98.038
16 65 J.W. Roberts 33 45:18.740 +34.427 +33.311 1:13.051 97.428
17 14 Frank McCormick 33 45:25.882 +41.569 +7.142 1:12.461 98.221
18 25 Michael Gesser 33 45:41.149 +56.836 +15.267 1:13.722 96.541
19 22 Rusty Mitchell 32 45:10.545 2 Laps 1 Lap 1:11.433 99.635
20 28 Stan Kohls 32 45:25.696 +15.151 +15.151 1:12.463 98.218
21 52 Dave Mundy 31 44:44.301 3 Laps 1 Lap 1:14.864 95.068
22 20 Joel Miller 29 45:06.529 5 Laps 2 Laps 1:11.235 99.912
23 17 Scott Rettich 28 38:02.735 6 Laps 1 Lap 1:11.519 99.515
24 21 Peter Dempsey 25 34:32.914 9 Laps 3 Laps 1:10.048 101.605
25 50 Brian Johnson 9 15:28.828 25 Laps 16 Laps 1:15.581 94.167
26 7 John Edwards 6 11:53.130 28 Laps 3 Laps 1:36.556 73.711
27 43 Michele Bumgarner 5 10:02.207 29 Laps 1 Lap 1:31.350 77.911
28 57 Pedro Seramalera 3 6:03.243 31 Laps 2 Laps 1:30.885 78.310
29 77 Charles Hall 0 11.425 34 Laps 3 Laps -.--- -
30 33 Natalia Kowalska 0 13.477 +2.052 +2.052 -.--- -
Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada