This weekend, Canadian race car driver Jacques Villeneuve is down in Sao Paolo, Brazil to contest a round of the Top Race series, a South American stock-car series.
Villeneuve is driving a Mercedes-Benz TRV6 powered by a three-litre, V-6 engine of 350 bhp prepared by team Avellaneda Motorsport.
The first free practice session was held today, Friday and Villeneuve's car was hampered by electrical gremlins, restraining the number of laps he completed around the famed José Carlos Pace circuit of Interlagos.
José Maria Lopez drove his Ford Mondeo to first place overall today. Villeneuve ended up 24th, 2.454 seconds down to Lopez. Thirty-nine cars took part in the session.
Action resumes at 8:30 am Saturday morning with second free practice session. Qualifying will be held in the afternoon and the race will be run on Sunday.
PRIMER ENTRENAMIENTO-TOP RACE
AUTODROMO "JOSE CARLOS PACE"- SAN PABLO
POS NUM DRIVER MAKE TIME DIF.
1 37 José María López MONDEO 1:44.877
2 157 Juan De Benedictis MERCEDES 1:45.523 0.646
3 2 Omar Martínez MONDEO 1:45.672 0.795
4 0 Cacá Bueno MERCEDES 1:45.674 0.797
5 68 Norberto Fontana PASSAT 1:45.676 0.799
6 6 Gabriel P.de León MONDEO 1:45.684 0.807
7 111 Juan Manuel Silva MERCEDES 1:45.693 0.816
8 96 Guido Falaschi MONDEO 1:46.002 1.125
9 1 Emiliano Spataro PASSAT 1:46.018 1.141
10 7 Brian Smith PEUGEOT 407 1:46.204 1.327
11 86 Agustín Canapino MERCEDES 1:46.249 1.372
12 29 Gabriel Furlan MERCEDES 1:46.368 1.491
13 78 Matías Rossi MERCEDES 1:46.387 1.510
14 52 Gonzalo Perlo MONDEO 1:46.445 1.568
15 69 Sergio Alaux MERCEDES 1:46.586 1.709
16 110 Diego Aventín MONDEO 1:46.587 1.710
17 911 Mariano Altuna MERCEDES 1:46.646 1.769
18 44 Leonel Pernia MERCEDES 1:46.689 1.812
19 16 Ivo Perabo PEUGEOT 407 1:47.036 2.159
20 77 Juan Cruz Alvarez MERCEDES 1:47.173 2.296
21 3 Rafael Morgenstern MERCEDES, 1:47.175 2.298
22 91 José Passadore PEUGEOT 407 1:47.244 2.367
23 666 Gustavo Tadei VECTRA 1:47.319 2.442
24 27 Jaques Villeneuve MERCEDES 1:47.331 2.454
25 25 Mariano Acebal PASSAT 1:47.342 2.465
26 10 Nicolás Iglesias MERCEDES 1:47.365 2.488
27 43 Martín Serrano MERCEDES 1:47.465 2.588
28 58 Henry Martin MERCEDES 1:47.484 2.607
29 42 Gastón Mazzacane MERCEDES 1:47.601 2.724
30 39 Leandro Iglesias MERCEDES 1:47.623 2.746
31 11 Ariel Pacho PASSAT 1:47.660 2.783
32 5 Marcos Di Palma PASSAT 1:48.056 3.179
33 81 Leandro Carducci MONDEO 1:48.205 3.328
34 122 Esteban Piccinin MONDEO 1:48.397 3.520
35 190 Laureano Campanera VECTRA 1:48.616 3.739
36 90 Rubén Salerno MONDEO 1:48.806 3.929
37 13 Alejandro González MERCEDES 1:49.315 4.438
38 22 Edgardo Lavari MONDEO 1:49.526 4.649
39 17 Joaquin Volpi MERCEDES 1:50.181 5.304
photo:René Fagnan - Auto123.com
Villeneuve is driving a Mercedes-Benz TRV6 powered by a three-litre, V-6 engine of 350 bhp prepared by team Avellaneda Motorsport.
The first free practice session was held today, Friday and Villeneuve's car was hampered by electrical gremlins, restraining the number of laps he completed around the famed José Carlos Pace circuit of Interlagos.
José Maria Lopez drove his Ford Mondeo to first place overall today. Villeneuve ended up 24th, 2.454 seconds down to Lopez. Thirty-nine cars took part in the session.
Action resumes at 8:30 am Saturday morning with second free practice session. Qualifying will be held in the afternoon and the race will be run on Sunday.
PRIMER ENTRENAMIENTO-TOP RACE
AUTODROMO "JOSE CARLOS PACE"- SAN PABLO
POS NUM DRIVER MAKE TIME DIF.
1 37 José María López MONDEO 1:44.877
2 157 Juan De Benedictis MERCEDES 1:45.523 0.646
3 2 Omar Martínez MONDEO 1:45.672 0.795
4 0 Cacá Bueno MERCEDES 1:45.674 0.797
5 68 Norberto Fontana PASSAT 1:45.676 0.799
6 6 Gabriel P.de León MONDEO 1:45.684 0.807
7 111 Juan Manuel Silva MERCEDES 1:45.693 0.816
8 96 Guido Falaschi MONDEO 1:46.002 1.125
9 1 Emiliano Spataro PASSAT 1:46.018 1.141
10 7 Brian Smith PEUGEOT 407 1:46.204 1.327
11 86 Agustín Canapino MERCEDES 1:46.249 1.372
12 29 Gabriel Furlan MERCEDES 1:46.368 1.491
13 78 Matías Rossi MERCEDES 1:46.387 1.510
14 52 Gonzalo Perlo MONDEO 1:46.445 1.568
15 69 Sergio Alaux MERCEDES 1:46.586 1.709
16 110 Diego Aventín MONDEO 1:46.587 1.710
17 911 Mariano Altuna MERCEDES 1:46.646 1.769
18 44 Leonel Pernia MERCEDES 1:46.689 1.812
19 16 Ivo Perabo PEUGEOT 407 1:47.036 2.159
20 77 Juan Cruz Alvarez MERCEDES 1:47.173 2.296
21 3 Rafael Morgenstern MERCEDES, 1:47.175 2.298
22 91 José Passadore PEUGEOT 407 1:47.244 2.367
23 666 Gustavo Tadei VECTRA 1:47.319 2.442
24 27 Jaques Villeneuve MERCEDES 1:47.331 2.454
25 25 Mariano Acebal PASSAT 1:47.342 2.465
26 10 Nicolás Iglesias MERCEDES 1:47.365 2.488
27 43 Martín Serrano MERCEDES 1:47.465 2.588
28 58 Henry Martin MERCEDES 1:47.484 2.607
29 42 Gastón Mazzacane MERCEDES 1:47.601 2.724
30 39 Leandro Iglesias MERCEDES 1:47.623 2.746
31 11 Ariel Pacho PASSAT 1:47.660 2.783
32 5 Marcos Di Palma PASSAT 1:48.056 3.179
33 81 Leandro Carducci MONDEO 1:48.205 3.328
34 122 Esteban Piccinin MONDEO 1:48.397 3.520
35 190 Laureano Campanera VECTRA 1:48.616 3.739
36 90 Rubén Salerno MONDEO 1:48.806 3.929
37 13 Alejandro González MERCEDES 1:49.315 4.438
38 22 Edgardo Lavari MONDEO 1:49.526 4.649
39 17 Joaquin Volpi MERCEDES 1:50.181 5.304
photo:René Fagnan - Auto123.com





