Auto123.com - Helping you drive happy

Indy 500: Scott Dixon takes it all

|
Get the best interest rate
Khatir Soltani
IndyCar Series, results of the 92nd Indianapolis 500. Scott Dixon takes victory, beatingVitor Meira and Macro Andretti in a close and exciting finale.

Results Sunday of the 92nd Indianapolis 500IndyCar Series event May 25 at the 2.5-mile Indianapolis Motor Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):

1. (1) Scott Dixon, Dallara-Honda, 200, Running
2. (8) Vitor Meira, Dallara-Honda, 200, Running
3. (7) Marco Andretti, Dallara-Honda, 200, Running
4. (4) Helio Castroneves, Dallara-Honda, 200, Running
5. (10) Ed Carpenter, Dallara-Honda, 200, Running
6. (20) Ryan Hunter-Reay, Dallara-Honda, 200, Running
7. (9) Hideki Mutoh, Dallara-Honda, 200, Running
8. (17) Buddy Rice, Dallara-Honda, 200, Running
9. (14) Darren Manning, Dallara-Honda, 200, Running
10. (12) Townsend Bell, Dallara-Honda, 200, Running
11. (25) Oriol Servia, Dallara-Honda, 200, Running
12. (2) Dan Wheldon, Dallara-Honda, 200, Running
13. (23) Will Power, Dallara-Honda, 200, Running
14. (18) Davey Hamilton, Dallara-Honda, 200, Running
15. (29) Enrique Bernoldi, Dallara-Honda, 200, Running
16. (21) John Andretti, Dallara-Honda, 199, Running
17. (32) Buddy Lazier, Dallara-Honda, 195, Running
18. (28) Mario Moraes, Dallara-Honda, 194, Running
19. (27) Milka Duno, Dallara-Honda, 185, Running
20. (15) Bruno Junqueira, Dallara-Honda, 184, Running
21. (31) A.J. Foyt IV, Dallara-Honda, 180, Running
22. (5) Danica Patrick, Dallara-Honda, 171, Contact
23. (3) Ryan Briscoe, Dallara-Honda, 171, Contact
24. (11) Tomas Scheckter, Dallara-Honda, 156, Mechanical
25. (19) Alex Lloyd, Dallara-Honda, 151, Contact
26. (26) E.J. Viso, Dallara-Honda, 139, Mechanical
27. (16) Justin Wilson, Dallara-Honda, 132, Contact
28. (24) Jeff Simmons, Dallara-Honda, 112, Contact
29. (6) Tony Kanaan, Dallara-Honda, 105, Contact
30. (22) Sarah Fisher, Dallara-Honda, 103, Contact
31. (30) Jaime Camara, Dallara-Honda, 79, Contact
32. (33) Marty Roth, Dallara-Honda, 59, Contact
33. (13) Graham Rahal, Dallara-Honda, 36, Contact

Race Statistics
Winner's average speed: 143.567 mph
Time of race: 3:28:57.6792
Margin of victory: 1.7498 seconds
Cautions: 8 caution flags for 69 laps
Lead changes: 18 among 9 drivers

Lap leaders: Dixon 1-2, Wheldon 3-9, Junqueira 10-11, Rice 12-
19, Wheldon 20-35, Dixon 36-74, Wheldon 75-79, Dixon 80-91,
Wheldon 92-93, Kanaan 94-105, Dixon 106-121, Andretti 122-135,
Moraes 136-138, Andretti 139, Dixon 140-155, Carpenter 156-
158, Dixon 159, Meira 160-171, Dixon 172-200.
Point standings: Dixon 191, Castroneves 176, Wheldon 153,
Kanaan 139, Andretti 130, Patrick 122, Carpenter 120, Power
114, Mutoh 113, Servia 112.
Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada