| Acura RDX | Ford Edge | Mazda CX-7 | Mercedes-Benz GLK | Volvo XC60 | |
| Base Price ($) | 45,100 | 40,699 | 36,095 | 41,800 | 45,945 |
| Price as Tested ($) | 45,100 | 47,349 | 37,655 | 45,300 | 60,585 |
| Acura RDX | Ford Edge | Mazda CX-7 | Mercedes-Benz GLK | Volvo XC60 | |
| Engine | Turbo 2.3L 16V L4 | 3.5L 24V V6 | Turbo 2.3L 16V L4 | 3.5L 24V V6 | Turbo 3.0L 24V L6 |
| Transmission | 5-speed auto w/manual mode | 6-speed auto | 6-speed auto w/manual mode | 7-speed auto w/manual mode | 6-speed auto w/manual mode |
| Power (hp) | 240 @ 6000 | 265 @ 6250 | 244 @ 5000 | 268 @ 6800 | 281 @ 5600 |
| Torque (ft-lb) | 260 @ 4500 | 250 @ 4500 | 258 @ 2500 | 258 @ 2400 | 295 @ 1500 |
| Acura RDX | Ford Edge | Mazda CX-7 | Mercedes-Benz GLK | Volvo XC60 | |
| 0-100 km/h (sec) | 7.8 | 9.4 | 9.7 | 7.2 | 7.8 |
| 80-120 km/h (sec) | 6.5 | 6.7 | 6.8 | 5.6 | 5.8 |
| Quarter mille (sec @ km/h) | 15.8 @ 136 | 16.6 @ 132 | 16.9 @ 133 | 15.2 @ 144 | 15.6 @ 144 |
| Braking 100-0 km/h (meters) | 49* | 42 | 41 | 47* | 42 |
| Fuel Consumption (L/100 km) | 9.8 | 15.4 | 16.5 | 11.9 | 12.5 |
Vote Results
| Acura RDX | Ford Edge | Mazda CX-7 | Mercedes-Benz GLK | Volvo XC60 | |
| Styling | 73.4 | 74.7 | 72.2 | 76.3 | 82.5 |
| Accessories | 78.0 | 79.0 | 78.3 | 76.0 | 78.5 |
| Space and access | 75.0 | 80.5 | 75.0 | 73.5 | 76.0 |
| Comfort | 74.1 | 73.1 | 77.5 | 81.6 | 81.9 |
| Performance | 76.6 | 70.9 | 65.9 | 80.3 | 77.8 |
| Driving dynamics | 71.6 | 71.3 | 79.4 | 79.1 | 80.3 |
| Safety | 75.3 | 76.3 | 74.7 | 79.1 | 80.3 |
| General Appreciation | 75.0 | 72.5 | 75.0 | 76.3 | 80.0 |
| Acura RDX | Ford Edge | Mazda CX-7 | Mercedes-Benz GLK | Volvo XC60 | |
| Final Result | 74.8 | 74.4 | 74.7 | 76.3 | 78.9 |
photo:Matthieu Lambert, Philippe Champoux




Article Gallery





