Auto123.com - Helping you drive happy

F2000: Rémy Audette wins race and increases lead in Mosport

|
Get the best interest rate
Khatir Soltani
Quebecker Remy Audette had a good weekend in front of a Canadian crowd in Mosport this weekend, finishing third in race 1 and winning race 2.

Audette, who started race 2 from 4th position, avoided a massive opening lap incident at the front to finish ahead of Chris Livengood, Dwight Rider (Masters' class win), Angel Benitez and Dave Weitzenhof.

It was a fourth win this season for the Quebecker who increased his championship lead to 104 points over second place finisher Livengood.

His main championship rival Kyle Connery, who had won race 1 on Friday, was involved in the first lap crash of race 2 and did not finish the race.

Audette, who had started the first race from pole, completed it in third place with Connery edging Chris Livengood in second. Robert La Rocca and Tim Minor (Masters' class win) had completed the top-5 on Friday.

The next rounds of the F2000 American Championship Series will take place at the Lime Rock Park on September 16-17.

Race 1 Results:
Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm
1 91 Kyle Connery 14 24:29.937 - - 84.312 1:22.015
2 37 Chris Livengood 14 24:30.565 +0.628 +0.628 84.276 1:21.844
3 21 Remy Audette 14 24:31.593 +1.656 +1.028 84.217 1:21.963
4 10 Robert La Rocca 14 24:33.170 +3.233 +1.577 84.127 1:22.016
5 88 Tim Minor/M 14 24:34.242 +4.305 +1.072 84.066 1:22.076
6 9 Zach Craigo 14 24:35.491 +5.554 +1.249 83.995 1:23.060
7 7 Brent Gilkes/M 14 24:36.300 +6.363 +0.809 83.949 1:23.133
8 06 Tim Paul 14 24:36.875 +6.938 +0.575 83.916 1:23.959
9 26 Angel Benitez 14 24:38.774 +8.837 +1.899 83.808 1:23.223
10 51 Dan Denison/M 14 24:39.709 +9.772 +0.935 83.755 1:23.733
Etc.

Race 2 Results:
Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd
1 21 Remy Audette 14 30:43.628 - - 67.223 1:22.890 106.797
2 37 Chris Livengood 14 30:46.496 +2.868 +2.868 67.118 1:23.064 106.573
3 60 Dwight Rider/M 14 30:52.172 +8.544 +5.676 66.913 1:24.109 105.249
4 26 Angel Benitez 14 31:01.084 +17.456 +8.912 66.592 1:25.346 103.724
5 67 Dave Weitzenhof/M 14 31:05.879 +22.251 +4.795 66.421 1:25.780 103.199
6 06 Tim Paul 14 31:07.773 +24.145 +1.894 66.354 1:26.174 102.727
7 27 Craig Clawson/M 14 31:08.107 +24.479 +0.334 66.342 1:26.357 102.509
8 42 Bill Jordan/M 14 31:16.472 +32.844 +8.365 66.046 1:26.824 101.958
9 14 Fred Bross/M 14 31:20.603 +36.975 +4.131 65.901 1:27.437 101.243
10 90 Robert Wright/M 14 31:21.660 +38.032 +1.057 65.864 1:27.198 101.521
Etc.

Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada