American race car driver Alexander Rossi won his first race of the season this Sunday, in Montreal in Round 4 of the Formula BMW Americas' Championship.
Rossi crossed the sfinish line more than 5 seconds ahead of his teammate at Eurointernational, Giancarlo Vilarinho.
Team Autotechnica's Doru Sechelariu completed the podium.
It was a race to forget for Quebec drivers Mikaël Grenier and Maxime Pelletier. They both finished way behind winner Alexander Rossi, respectively two and three laps behind the winner Rossi.
Race results (unofficial):
Pos CarNo Driver TeamName Laps Diff Total Time
1 16 Alexander Rossi Eurointernational 14 -.--- 26:43.647
2 9 Giancarlo Vilarinho(R) Eurointernational 14 5.110 26:48.757
3 15 Doru Sechelariu Autotecnica 14 7.703 26:51.350
4 20 Jorge Goncalvez Apex-HBR Racing Team 14 12.429 26:56.076
5 19 Alexandre Ruiz(R) Apex-HBR Racing Team 14 19.515 27:03.162
6 66 Ollie Millroy Atlantic Racing Team 14 23.612 27:07.259
7 2 Velibor Jovanovic(R) Jensen Motorsport 14 43.203 27:26.850
8 14 Asad Rahman Atlantic Racing Team 14 1:24.246 28:07.893
9 32 William Buller Autotecnica 13 1 Laps 27:36.668
Retirements:
10 17 Mikael Grenier(R) Apex-HBR Racing Team 12 2 Laps 25:01.177
11 10 Maxime Pelletier Apex-HBR Racing Team 11 3 Laps 22:52.177
12 7 Ricardo Favoretto Eurointernational 5 9 Laps 10:24.447
13 50 Gianmarco Raimondo(R) Autotecnica 3 11 Laps 7:47.687
14 11 Daniel Juncadella Euro Junior Team 0 14 Laps -.---
15 18 Mihai Marinescu Integra Motorsports 0 14 Laps -.---
* 16 26 David Ostella(R) Eurointernational 0 - -.---
Rossi crossed the sfinish line more than 5 seconds ahead of his teammate at Eurointernational, Giancarlo Vilarinho.
Team Autotechnica's Doru Sechelariu completed the podium.
It was a race to forget for Quebec drivers Mikaël Grenier and Maxime Pelletier. They both finished way behind winner Alexander Rossi, respectively two and three laps behind the winner Rossi.
Race results (unofficial):
Pos CarNo Driver TeamName Laps Diff Total Time
1 16 Alexander Rossi Eurointernational 14 -.--- 26:43.647
2 9 Giancarlo Vilarinho(R) Eurointernational 14 5.110 26:48.757
3 15 Doru Sechelariu Autotecnica 14 7.703 26:51.350
4 20 Jorge Goncalvez Apex-HBR Racing Team 14 12.429 26:56.076
5 19 Alexandre Ruiz(R) Apex-HBR Racing Team 14 19.515 27:03.162
6 66 Ollie Millroy Atlantic Racing Team 14 23.612 27:07.259
7 2 Velibor Jovanovic(R) Jensen Motorsport 14 43.203 27:26.850
8 14 Asad Rahman Atlantic Racing Team 14 1:24.246 28:07.893
9 32 William Buller Autotecnica 13 1 Laps 27:36.668
Retirements:
10 17 Mikael Grenier(R) Apex-HBR Racing Team 12 2 Laps 25:01.177
11 10 Maxime Pelletier Apex-HBR Racing Team 11 3 Laps 22:52.177
12 7 Ricardo Favoretto Eurointernational 5 9 Laps 10:24.447
13 50 Gianmarco Raimondo(R) Autotecnica 3 11 Laps 7:47.687
14 11 Daniel Juncadella Euro Junior Team 0 14 Laps -.---
15 18 Mihai Marinescu Integra Motorsports 0 14 Laps -.---
* 16 26 David Ostella(R) Eurointernational 0 - -.---





