Auto123.com - Helping you drive happy

IndyCar: Dario Franchitti on pole at Sonoma

|
Get the best interest rate
Khatir Soltani
Ganassi's Dario Franchitti led his teammate Scott Dixon to a 1-2 front row on the starting grid for IndyCar's race at Sonoma after setting the fastest time during qualification.

The Scot set a time of 1m17.5271s which was faster by a mere 0.19s over Dixon.

Will Power  (Penske) ended up third in front of current series' champion Ryan Hunter-Reay (Andretti Autosport) while Power's teammate Helio Castroneves and Charlie Kimball (Ganassi) will complete row three.

Qualifying results – IndyCar (Sonoma)
Pos  Driver               Team/Engine      Time        Gap
1.  Dario Franchitti     Ganassi/Honda    1m17.5271s
2.  Scott Dixon          Ganassi/Honda    1m17.7196s  +0.1925s
3.  Will Power           Penske/Chevy     1m17.9735s  +0.4464s
4.  Ryan Hunter-Reay     Andretti/Chevy   1m18.1314s  +0.6043s
5.  Helio Castroneves    Penske/Chevy     1m18.1766s  +0.6495s
6.  Charlie Kimball      Ganassi/Honda    1m18.2009s  +0.6738s
7.  Justin Wilson        Coyne/Honda      1m18.2138s  Round 2
8.  Graham Rahal         Rahal/Honda      1m18.3051s  Round 2
9.  James Hinchcliffe    Andretti/Chevy   1m18.3135s  Round 2
10.  Simon Pagenaud       Schmidt/Honda    1m18.3787s  Round 2
11.  Marco Andretti       Andretti/Chevy   1m18.6230s  Round 2
12.  Sebastien Bourdais   Dragon/Chevy     1m26.7515s  Round 2
13.  Takuma Sato          Foyt/Honda       1m18.9164s  Group 1
14.  Tristan Vautier      Schmidt/Honda    1m18.3141s  Group 2
15.  EJ Viso              Andretti/Chevy   1m18.9344s  Group 1
16.  Tony Kanaan          KV/Chevy         1m18.3318s  Group 2
17.  Josef Newgarden      Fisher/Honda     1m19.0094s  Group 1
18.  JR Hildebrand        Herta/Honda      1m18.7114s  Group 2
19.  James Jakes          Rahal/Honda      1m19.1563s  Group 1
20.  Sebastian Saavedra   Dragon/Chevy     1m18.8967s  Group 2
21.  James Davison        Coyne/Honda      1m19.5285s  Group 1
22.  Ryan Briscoe         Panther/Chevy    1m18.9743s  Group 2
23.  Simona de Silvestro  KV/Chevy         1m19.5298s  Group 1
24.  Ed Carpenter         Carpenter/Chevy  1m19.2376s  Group 2
25.  Lucas Luhr           Fisher/Honda     1m19.9805s  Group 2

Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada