Auto123.com - Helping you drive happy

IndyCar: Scott Dixon gets first season pole in Mid-Ohio

|
Get the best interest rate
Khatir Soltani
Scott Dixon has taken the pole position for the Honda Indy 200 of the IZOD IndyCar series at the Mid-Ohio Sports Car Course on Saturday afternoon.

It is a first pole this season for Dixon who took the lead of the final qualifying stunt with six of ten minutes to go. Dixon has won two of the four IndyCar races at the track.

It was also a 16th pole in career for Dixon in the series. He is now only one pole short of Emerson Fittipaldi's all-time record of 17.

Second in qualifying was Ryan Briscoe just ahead of Dixon's teammate Dario Franchitti, current championship leader.

Will Power, second in the standing for Team Penske, qualified in fourth position with Ryan Hunter-Reay rounding up the top-5.

Canadian drivers James Hinchcliffe and Alex Tagliani will share the 4th row behind Hunter-Reay and Graham Rahal, running his hometown track for the first time in IndyCar with helmet designs reflecting that of his father Bobby.

Former F1 drivers Takuma Sato and Sebastien Bourdais qualified just behind Tagliani, in 9th and 11th respectively. Charlie Kimball separated them to complete the top-10.

Celeb female racer Danica Patrick did no better than a 23rd position ahead of tomorrow's afternoon race in Mid-Ohio. Her rival Simona de Silvestro will start from the 14th spot on the grid.

Qualifying Results - Mid-Ohio Sports Car Course:
1. (9) Scott Dixon, Dallara-Honda, 01:08.0776 (119.405)
2. (6) Ryan Briscoe, Dallara-Honda, 01:08.3359 (118.954)
3. (10) Dario Franchitti, Dallara-Honda, 01:08.4016 (118.839)
4. (12) Will Power, Dallara-Honda, 01:08.4212 (118.805)
5. (28) Ryan Hunter-Reay, Dallara-Honda, 01:08.5796 (118.531)
6. (38) Graham Rahal, Dallara-Honda, 01:08.7423 (118.250)
7. (06) James Hinchcliffe, Dallara-Honda, 01:08.7701 (118.203)
8. (77) Alex Tagliani, Dallara-Honda, 01:08.8412 (118.080)
9. (5) Takuma Sato, Dallara-Honda, 01:08.8653 (118.039)
10. (83) Charlie Kimball, Dallara-Honda, 01:08.8665 (118.037)
11. (19) Sebastien Bourdais, Dallara-Honda, 01:08.9115 (117.960)
12. (59) EJ Viso, Dallara-Honda, 01:08.9427 (117.907)
13. (4) JR Hildebrand, Dallara-Honda, 01:09.4161 (117.103)
14. (78) Simona de Silvestro, Dallara-Honda, 01:09.3009 (117.297)
15. (3) Helio Castroneves, Dallara-Honda, 01:09.4369 (117.067)
16. (82) Tony Kanaan, Dallara-Honda, 01:09.3013 (117.297)
17. (27) Mike Conway, Dallara-Honda, 01:09.4904 (116.977)
18. (22) Simon Pagenaud, Dallara-Honda, 01:09.3851 (117.155)
19. (26) Marco Andretti, Dallara-Honda, 01:09.6059 (116.783)
20. (2) Oriol Servia, Dallara-Honda, 01:09.4935 (116.972)
21. (14) Vitor Meira, Dallara-Honda, 01:09.6061 (116.783)
22. (34) Sebastian Saavedra, Dallara-Honda, 01:09.7105 (116.608)
23. (7) Danica Patrick, Dallara-Honda, 01:10.2166 (115.767)
24. (18) James Jakes, Dallara-Honda, 01:09.8061 (116.448)
25. (24) Ana Beatriz, Dallara-Honda, 01:10.4537 (115.378)
26. (17) Martin Plowman, Dallara-Honda, 01:10.2533 (115.707)
27. (67) Ed Carpenter, Dallara-Honda, 01:12.3720 (112.320)

Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada