| Nissan Murano LE DVD | Lexus RX 350 | Audi Q5 3.2 Premium | |
| Base price ($) | 37,648 | 46,900 | 43,400 |
| Price as tested ($) | 52,183 | 64,195 | 56,950 |
| Nissan Murano LE DVD | Lexus RX 350 | Audi Q5 3.2 Premium | |
| Engine | 3.5L V6 DOHC 24V | 3.5L V6 DOHC 24V | 3.2L V6 DOHC 24V |
| Transmission | Continuously variable | 6-speed auto | 6-speed auto |
| Power (hp) | 265 @ 6000 | 275 @ 6200 | 270 @ 6500 |
| Torque (ft-lb) | 248 @ 4400 | 257 @ 4700 | 243 @ 3000 |
| Nissan Murano LE DVD | Lexus RX 350 | Audi Q5 3.2 Premium | |
| 0-100 km/h (sec) | 9.1 | 7.8 | 8.1 |
| Quarter mile (sec @ km/h) | 16.5 @ 141.2 | 15.65@142.1 | 15.7 @ 144.3 |
| Braking 100-0 km/h (metres) | 41 | 43 | 39 |
| Fuel consumption (L/100 km) | 12.0 | 9.9 | 11.8 |
| Nissan Murano LE DVD | Lexus RX 350 | Audi Q5 3.2 Premium | Acura RDX | Ford Edge | Mazda CX-7 | Mercedes-Benz GLK | Volvo XC60 | |
| Styling | 71.6 | 78.3 | 81.6 | 73.4 | 74.7 | 72.2 | 76.3 | 82.5 |
| Accessories | 78.0 | 78.6 | 73.3 | 78.0 | 79.0 | 78.3 | 76.0 | 78.5 |
| Space and access | 76.6 | 74.1 | 76.7 | 75.0 | 80.5 | 75.0 | 73.5 | 76.0 |
| Comfort | 77.5 | 84.1 | 77.5 | 74.1 | 73.1 | 77.5 | 81.6 | 81.9 |
| Performance | 68.8 | 80.0 | 78.3 | 76.6 | 70.9 | 65.9 | 80.3 | 77.8 |
| Driving Dynamics | 80.0 | 68.3 | 81.6 | 71.6 | 71.3 | 79.4 | 79.1 | 80.3 |
| Safety | 80.4 | 79.1 | 78.3 | 75.3 | 76.3 | 74.7 | 79.1 | 80.3 |
| General Appreciation | 75.0 | 76.6 | 83.3 | 75.0 | 72.5 | 75.0 | 76.3 | 80.0 |
| Nissan Murano LE DVD | Lexus RX 350 | Audi Q5 3.2 Premium | |
| Final result | 76.1 | 77.5 | 78.8 |
photo:Matthieu Lambert




Article Gallery








