Light vehicles sales are down 4.2 percent compared to February 2010, but that isn’t preventing some manufacturers from increasing their market share. Namely, Chrysler and Kia.
The Hyundai Elantra, for the second month in a row, is the top-selling car in Canada, although its total sales figure can’t match that of certain trucks like the Ford F-Series, unsurprisingly being the top-selling vehicle in the country once again.
In 2011 so far, several brands are enjoying lots of traffic in their showrooms, including Porsche (+49%), Audi (+34%), Kia (+28%), BMW (+23%), Volkswagen (+18%), Jaguar (+17%), Mitsubishi (+12%) MINI (+11%) and Chrysler (+11%). The luxury brands are scoring yet again; are we richer than we think we are, are just trying to show off?
Unhappy times can be found at Suzuki (-38%), smart (-25%), Honda (-25%), Lexus (-16%), Toyota (-15%) and Mazda (-14%). The Japanese brands seem to be the ones who are struggling the most, a sign that the quality of domestic vehicles is improving, while the European brands are getting more affordable.
Oh, and we’re still buying more trucks than cars, despite the spike in gas prices. Go figure.
Source : Desrosiers Automotive Report
The Hyundai Elantra, for the second month in a row, is the top-selling car in Canada, although its total sales figure can’t match that of certain trucks like the Ford F-Series, unsurprisingly being the top-selling vehicle in the country once again.
In 2011 so far, several brands are enjoying lots of traffic in their showrooms, including Porsche (+49%), Audi (+34%), Kia (+28%), BMW (+23%), Volkswagen (+18%), Jaguar (+17%), Mitsubishi (+12%) MINI (+11%) and Chrysler (+11%). The luxury brands are scoring yet again; are we richer than we think we are, are just trying to show off?
Unhappy times can be found at Suzuki (-38%), smart (-25%), Honda (-25%), Lexus (-16%), Toyota (-15%) and Mazda (-14%). The Japanese brands seem to be the ones who are struggling the most, a sign that the quality of domestic vehicles is improving, while the European brands are getting more affordable.
Oh, and we’re still buying more trucks than cars, despite the spike in gas prices. Go figure.
| February | Current Month | YTD | ||||
| 2011 | 2010 | 11/10 | 2011 | 2010 | 11/10 | |
| Acura | 907 | 858 | 5.7% | 1481 | 1574 | -5.9% |
| Audi | 1205 | 866 | 39.1% | 2345 | 1750 | 34.0% |
| BMW | 1803 | 1420 | 27.0% | 3018 | 2461 | 22.6% |
| Chrysler | 15158 | 13970 | 8.5% | 28678 | 52817 | 11.1% |
| Fiat | 9 | - | n.a. | 9 | - | n.a. |
| Ford | 16066 | 17910 | -10.3% | 30380 | 29450 | 3.2% |
| General Motors | 12291 | 13846 | -11.2% | 26843 | 28663 | -6.3% |
| Honda | 6902 | 8059 | -14.4% | 10369 | 13736 | -24.5% |
| Hyundai | 8700 | 8502 | 2.3% | 15384 | 14586 | 5.5% |
| Infiniti | 450 | 440 | 2.3% | 780 | 868 | -10.1% |
| Jaguar | 50 | 35 | 42.9% | 82 | 70 | 17.1% |
| Kia | 3870 | 3001 | 29.0% | 6919 | 5417 | 27.7% |
| Land Rover | 215 | 180 | 19.4% | 388 | 355 | 9.3% |
| Lexus | 837 | 902 | -7.2% | 1565 | 1855 | -15.6% |
| Mazda | 4170 | 4929 | -15.4% | 7858 | 9100 | -13.6% |
| Mercedes-Benz | 1975 | 1892 | 4.4% | 3457 | 3497 | -1.1% |
| MINI | 232 | 193 | 20.2% | 390 | 350 | 11.4% |
| Mitsubishi | 1559 | 1558 | 0.1% | 2971 | 2645 | 12.3% |
| Nissan | 4958 | 4006 | 23.8% | 8966 | 8553 | 4.8% |
| Porsche | 160 | 110 | 45.5% | 303 | 204 | 48.5% |
| Saab | 2 | - | n.a. | 13 | - | n.a. |
| smart | 74 | 119 | -37.8% | 156 | 207 | -24.6% |
| Subaru | 1765 | 1724 | 2.4% | 3518 | 3453 | 1.9% |
| Suzuki | 346 | 700 | -50.6% | 759 | 1216 | -37.6% |
| Toyota | 8643 | 11791 | -26.7% | 16966 | 20037 | -15.3% |
| Volkswagen | 3237 | 2821 | 14.7% | 6098 | 5153 | 18.3% |
| Volvo | 422 | 411 | 2.7% | 819 | 807 | 1.5% |
| Light Vehicles Sales | 96006 | 100243 | -4.2% | 180515 | 181824 | -0.7% |
| Passenger Car | 39514 | 45024 | -12.2% | 71566 | 80310 | -10.9% |
| Light Truck | 56492 | 55219 | 2.3% | 108949 | 101514 | 7.3% |
| GM/Ford/Chrysler | 42386 | 38204 | 10.9% | 42386 | 38204 | 10.9% |
| Import Nameplates | 52491 | 54517 | -3.7% | 94614 | 97894 | -3.4% |
| Sales History | 2007 | 2008 | 2009 | 2010 | 2011 | 11/10 |
| January | 91.2 | 102.8 | 76.9 | 81.6 | 84.5 | 3.6% |
| February | 97.0 | 111.0 | 80.2 | 100.2 | 96.0 | -4.2% |
| March | 150.7 | 150.0 | 127.5 | 145.4 | ||
| April | 169.0 | 175.2 | 143.9 | 149.7 | ||
| May | 185.5 | 184.5 | 154.0 | 154.3 | ||
| June | 169.2 | 159.5 | 138.5 | 154.6 | ||
| July | 142.4 | 149.5 | 139.9 | 148.8 | ||
| August | 158.4 | 147.0 | 135.4 | 136.1 | ||
| September | 131.8 | 134.1 | 129.5 | 135.1 | ||
| October | 120.9 | 122.7 | 121.5 | 123.2 | ||
| November | 117.3 | 105.2 | 102.1 | 116.0 | ||
| December | 119.9 | 94.4 | 111.2 | 111.0 | ||
| Full Year | 1614.7 | 1653.4 | 1636.0 | 1460.6 | 1556.5 | |
| Note: Sales figures above are in thousands. | ||||||





