Nick Andries had the best of his teammates Connor De Phillippi as the two Team Pelfrey drivers captured the front row at the Milwaukee Mile on Saturday afternoon.
Andries recorded a lap of 27.269 (133.998 mph), only 0.003 faster than De Phillippi to capture the pole position, his first this season in this fourth race of 2011.
Mazda Road to Indy scholarship driver Sage Karam took the third spot on the starting grid with a lap of 27.375 (133.479 mph).
He will start ahead of current championship points leader Tristan Vautier and California racer Gustavo Menezes.
The one hour race is scheduled to start at 11am, in Milwaukee. The track temperature was hot and humid in qualifying and drivers could have to face similar conditions on Sunday.
Qualifying Results:
Pos No. Name BestTm BestSpeed InLap Diff Gap
1 81 Nick Andries 27.269 133.998 1
2 11 Connor De Phillippi 27.272 133.984 2 0.003 0.003
3 88 Sage Karam 27.375 133.479 2 0.106 0.103
4 5 Tristan Vautier 27.530 132.728 1 0.261 0.155
5 28 Gustavo Menezes 27.643 132.185 2 0.374 0.113
6 7 J.V. Horto 27.745 131.699 2 0.476 0.102
7 60 Martin Scuncio 27.754 131.657 1 0.485 0.009
8 10 Tatiana Calderon 27.863 131.142 2 0.594 0.109
9 39 Joao Jardim 27.963 130.673 2 0.694 0.100
10 26 Jérimy Daniel 28.377 128.766 2 1.108 0.414
11 20 Carlos Linares 28.665 127.473 2 1.396 0.288
12 27 Nick Mancuso 28.847 126.668 2 1.578 0.182
Andries recorded a lap of 27.269 (133.998 mph), only 0.003 faster than De Phillippi to capture the pole position, his first this season in this fourth race of 2011.
Mazda Road to Indy scholarship driver Sage Karam took the third spot on the starting grid with a lap of 27.375 (133.479 mph).
He will start ahead of current championship points leader Tristan Vautier and California racer Gustavo Menezes.
The one hour race is scheduled to start at 11am, in Milwaukee. The track temperature was hot and humid in qualifying and drivers could have to face similar conditions on Sunday.
Qualifying Results:
Pos No. Name BestTm BestSpeed InLap Diff Gap
1 81 Nick Andries 27.269 133.998 1
2 11 Connor De Phillippi 27.272 133.984 2 0.003 0.003
3 88 Sage Karam 27.375 133.479 2 0.106 0.103
4 5 Tristan Vautier 27.530 132.728 1 0.261 0.155
5 28 Gustavo Menezes 27.643 132.185 2 0.374 0.113
6 7 J.V. Horto 27.745 131.699 2 0.476 0.102
7 60 Martin Scuncio 27.754 131.657 1 0.485 0.009
8 10 Tatiana Calderon 27.863 131.142 2 0.594 0.109
9 39 Joao Jardim 27.963 130.673 2 0.694 0.100
10 26 Jérimy Daniel 28.377 128.766 2 1.108 0.414
11 20 Carlos Linares 28.665 127.473 2 1.396 0.288
12 27 Nick Mancuso 28.847 126.668 2 1.578 0.182





